Alex Nicholas
Vital statistics
Concentration:
Representing Sellers 50%
Representing Buyers 50%
Geography:
West Village, Gramercy/Union Square/Flatiron, SoHo/Tribeca
Price range:
$1m to $3m, $3m to $10m
Lifetime deals: 400+
Sales 2006: $41 million
Sales 2007: $46 million
Sales 2008: $37 million
Background
Education:
Iona Prep High School; Clark University, BA
Second languages: None
Professional memberships:
Real Estate Board of New York
Active Agent since: 1996
Designations: Senior Vice President; Associate Broker
Awards
Ranked in Top 1% of NRT owned companies nationwide
Corcoran President's Council (Top 25 producing brokers in all of Corcoran)
10 year member of Corcoran Multi-Million Dollar Circle
Corcoran Broker of the month (numerous times)
Articles/publications
"NYC's 'Skinniest' House Has Fat Price Tag" - MSNBC, 2009
"Home For the Narrow Minded" - NY Post, 2009
"As It Happens Podcast" - CBC Radio, 2009
"NYC's 'Skinniest' House Has Fat Price Tag" - WCBS, 2009
"NYC's Skinniest House For Sale" - WPIX, 2009
"Bohemia trades up in the West Village" - The Real Deal, 2008
Specialties
I sell primarily downtown, but being a native New Yorker, I am familiar with all neighborhoods and have sold all over Manhattan. I've sold over $250 million of Manhattan real estate -- everything from a charming studio to a sprawling 6,000 square foot loft.
Lofts offer a unique living experience. The creative aspect of a converted space that offers old-world, industrial and architectural aspects into residential living is one that I personally find appealing. I have represented numerous lofts in Tribeca, Soho, East, Central and West Village, Flatiron and Chelsea. Representing such homes and helping customers find suitable lofts comes naturally to me and is something that I look forward to doing.
A Penthouse offers the best of everything. They are set apart in style, views and details. In a city where people strive for excellence, representing penthouses offers the best features of a property and allows me to introduce these features to the some of the most discerning buyers in Manhattan.
Many buyers strive to have a top quality living experience, not only in their apartment, but in their building as well. New condo conversions and newly constructed condo buildings offer today's Manhattan owner and buyer the 21st Century experience -- one in which I am well versed, having helped many buyers find suitable home in new developments.
Video profile
Agent's personal statement
A native New Yorker born in Greenwich Village, I have guided sellers and buyers in over 400 purchases in the past 13 years in the West Village, Greenwich Village, East Village, Tribeca, Soho, Chelsea, Flatiron and Gramercy Park. I publish the complimentary quarterly named “10014” outlining real estate info for apartments, lofts, townhouses, and brownstones in the West Village. Throughout my career, I have been an awarded and recognized broker: I am a member of Corcoran’s prestigious President’s Council (Top 25 brokers in all of Corcoran), have won numerous broker of the month awards, and have been a member of Corcoran’s Multi-Million Dollar Club since I started with Corcoran. I am sought out by the Manhattan media and have been interviewed and quoted in the New York Times, the New York Post and have appeared on NBC TV among others.
As a native New Yorker, I know that New Yorkers value their time above all. I do my homework so that my clients' time is used in the best, most efficient way possible. I have a textbook knowledge of New York property and one of my best rewards is when a client learns that, relaxes and trusts that they are in good hands.
Sellers and buyers seek me out for my in-depth knowledge of the market and my diligent work ethic. My marketing savvy and sharp negotiation skills allow me to achieve the best deal for buyers and sellers alike. Plus, I try to make the experience as pleasant as possible for my clients through my friendly, helpful demeanor. I have an excellent reputation amongst my peers which enables me to make difficult transactions seamless.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 1 Main Street | Condo | 2.0 | 2000 |
| 10 Bedford Street | Condo | 3.0 | 1950 |
| 10 Park Avenue | Co-op | 1.0 | 800 |
| 100 Bank Street | Co-op | 0.0 | - |
| 100 West 12th Street | Co-op | 1.0 | 850 |
| 101 West 12th St | Co-op | 0.0 | 500 |
| 102 East 22nd Street | Co-op | 1.0 | 800 |
| 107 East 36th Street | Co-op | 2.0 | - |
| 107 West 25th Street | Co-op | 0.0 | 975 |
| 109 West 26th Street | Co-op | 1.0 | 1100 |
| 11 Charlton | Co-op | 1.0 | 700 |
| 11 Fifth Avenue | Co-op | 1.0 | 1050 |
| 112 West 18th Street | Condo | 1.0 | 1400 |
| 115 4th Avenue | Condo | 1.0 | 1220 |
| 115 Fourth Avenue | Condo | 1.0 | 1200 |
| 115 Fourth Avenue | Condo | 1.0 | 1250 |
| 119 West 71St Street | Co-op | 2.0 | 1500 |
| 12 Bank Street | Townhouse | 1.0 | 600 |
| 12 Bank Street | Townhouse | 1.0 | 600 |
| 12 East 12th Street | Condo | 3.0 | 4600 |
| 120 Central Park South | Co-op | 2.0 | 1200 |
| 121 West 20th Street | Condo | 1.0 | 1100 |
| 125 Watts | Co-op | 2.0 | 1800 |
| 129 West 22nd Street | Co-op | 2.0 | 1700 |
| 129 West 22nd Street | Co-op | 2.0 | 1700 |
| 130 Watts Street | Condo | 2.0 | 3000 |
| 131 Prince Street | Co-op | 4.0 | 3600 |
| 132 West 22nd Street | Condo | 3.0 | 2900 |
| 139 West 19th Street | Co-op | 1.0 | 1750 |
| 145 West 12th Street | Co-op | 1.0 | 425 |
| 148 West 23rd Street | Co-op | 2.0 | 1275 |
| 148 West 23rd Street | Co-op | 1.0 | 750 |
| 15 Charles Street | Condo | 1.0 | 715 |
| 15 Charles Street | Condo | 1.0 | 700 |
| 15 Charles Street | Condo | 1.0 | 700 |
| 150 West 56th Street | Condo | 3.0 | 1700 |
| 151 W 17th Street | Condo | 2.0 | 1200 |
| 151 West 28th Street | Co-op | 3.0 | 1900 |
| 155 West 20th Street | Co-op | 2.0 | 1300 |
| 155 West 20th Street | Co-op | 1.0 | 950 |
| 16 East 23rd Street | Co-op | 2.0 | 1400 |
| 16 West 16th Street | Co-op | 1.0 | - |
| 16 West 16th Street | Co-op | 2.0 | 1200 |
| 17 W 10th Street | Co-op | 3.0 | 1850 |
| 17 West 10th Street | Co-op | 1.0 | 950 |
| 17 West 10th Street | Co-op | 3.0 | 1850 |
| 17 West 10th Street | Co-op | 1.5 | 810 |
| 170 Mercer Street | Condo | 1.0 | 1250 |
| 175 East 2nd Street | Condo | 1.0 | 725 |
| 175 East 2nd Street | Condo | 1.0 | 740 |
| 18 East 12th Street | Condo | 2.0 | 1135 |
| 18 East 12th Street | Condo | 1.0 | 969 |
| 18 East 12th Street | Condo | 1.0 | 1200 |
| 180 West Houston Street | Co-op | 2.0 | 1400 |
| 195 Bowery | Condo | 2.0 | 1811 |
| 195 Hudson Street | Condo | 2.0 | 2400 |
| 198 East 7th Street | Co-op | 2.0 | 700 |
| 2 Charlton | Co-op | 0.0 | 550 |
| 2 Charlton | Co-op | 4.0 | 2400 |
| 2 Charlton | Co-op | 0.0 | 550 |
| 2 Charlton Street | Co-op | 0.0 | 500 |
| 2 Cornelia Street | Condo | 1.0 | - |
| 2 Fifth Avenue | Co-op | 1.0 | 900 |
| 20 East 9th Street | Co-op | 2.0 | 1400 |
| 20 West 27th Street | Co-op | 1.0 | 1750 |
| 201 East 21st Street | Co-op | 1.0 | 900 |
| 204 West Houston | Co-op | 1.0 | - |
| 205 East 22nd Street | Condo | 1.5 | 1425 |
| 205 West End Avenue | Co-op | 1.0 | 700 |
| 21 East 22nd Street | Co-op | 2.0 | 1500 |
| 210 East 17th Street | Co-op | 1.0 | - |
| 211 West 10th Street | Co-op | 1.0 | 800 |
| 211 West 10th Street | Co-op | 1.0 | 800 |
| 215 West 91st Street | Co-op | 2.0 | 1200 |
| 215 West 91st Street | Co-op | 2.0 | 1250 |
| 217 East 7th Street | Condo | 2.0 | 1500 |
| 22 Grove Street | Co-op | 1.0 | 800 |
| 22 Perry Street | Condo | 3.0 | 1500 |
| 22 Perry Street | Condo | 1.0 | 919 |
| 22 West 26th Street | Co-op | 2.0 | 1800 |
| 22 Wooster Street | Co-op | 2.0 | 3000 |
| 220 Riverside Drive | Condo | 1.0 | 750 |
| 222 Park Ave South | Co-op | 1.0 | 1300 |
| 222 Park Ave South | Co-op | 2.0 | 1300 |
| 224 West 18th Street | Condo | 3.0 | 2002 |
| 23 East 10th Street | Co-op | 2.0 | 850 |
| 23 East 10th Street | Co-op | 2.0 | 780 |
| 23 Grove Street | Co-op | 1.0 | 750 |
| 230 East 15th Street | Co-op | 1.0 | 800 |
| 24 Cornelia Street | Co-op | 0.0 | 400 |
| 24 Cornelia Street | Co-op | 0.0 | 450 |
| 24 Cornelia Street | Co-op | 0.0 | 450 |
| 24 Fifth Avenue | Co-op | 1.0 | 700 |
| 24 Grove Street | Co-op | 0.0 | 418 |
| 240 East 55th Street | Co-op | 0.0 | 625 |
| 242 East 7th Street | Co-op | 1.0 | 1600 |
| 242 East 7th Street | Co-op | 1.0 | 1600 |
| 242 East 7th Street | Co-op | 2.0 | 1350 |
| 245 East 54th Street | Co-op | 1.0 | 700 |
| 25 Charles Street | Co-op | 2.0 | - |
| 250 Mercer Street | Co-op | 3.0 | 1900 |
| 252 Seventh Ave | Condo | 1.0 | 1550 |
| 252 Seventh Ave | Condo | 1.0 | 1000 |
| 256 West 10th Street | Co-op | 1.0 | 2600 |
| 26 East 10th Street | Co-op | 0.0 | 500 |
| 260 West 10th Street | Co-op | 1.0 | 650 |
| 260 West 24th Street | Townhouse | - | 5000 |
| 264 Lexington Avenue | Co-op | 4.0 | 1600 |
| 270 West 17th Street | Condo | 2.0 | 1100 |
| 28 Laight Street | Condo | 2.0 | 2900 |
| 29 West 10th Street | Co-op | 2.0 | 1150 |
| 3 Sheridan Square | Co-op | 0.0 | 550 |
| 3 Sheridan Square | Co-op | 1.0 | 1000 |
| 3 Sheridan Square | Co-op | 1.0 | 1050 |
| 3 Sheridan Square | Co-op | 0.0 | 500 |
| 3 Sheridan Square | Co-op | 0.0 | 525 |
| 3 Sheridan Square | Co-op | 0.0 | 525 |
| 30 Fifth Avenue | Co-op | 1.0 | 900 |
| 300 E 54th Street | Co-op | 1.0 | 800 |
| 303 Mercer Street | Co-op | 2.0 | 1379 |
| 303 Mercer Street | Co-op | 2.0 | 1379 |
| 310 East 70th Street | Co-op | 1.0 | 850 |
| 315 East 69th Street | Co-op | 3.0 | 1450 |
| 318 Second Avenue | Co-op | 1.0 | 1100 |
| 318 West 15th Street | Co-op | 2.0 | 830 |
| 321 2nd Avenue | Co-op | 2.0 | 900 |
| 321 West 13th Street | Condo | 1.5 | 1200 |
| 33 Greenwich Avenue | Co-op | 0.0 | - |
| 34-36 N Moore | Co-op | 3.0 | 1800 |
| 343 East 30th Street | Condo | 1.0 | 806 |
| 347 West 57th Street | Condo | 2.0 | 1100 |
| 347 West 57th Street | Condo | 3.0 | 1600 |
| 347 West 57th Street | Condo | 2.0 | 1100 |
| 350 West 12th Street | Co-op | 1.0 | 500 |
| 352 West 12th Street | Co-op | 0.0 | 325 |
| 354 West 12th Street | Co-op | 1.0 | 540 |
| 357 West 12th Street | Condo | 3.0 | 1300 |
| 357 West 12th Street | Condo | 1.0 | 714 |
| 359 West 11th Street | Condo | 2.0 | 1600 |
| 36 Bethune Street | Co-op | 1.0 | 400 |
| 37 West 12th Street | Co-op | 1.0 | 1180 |
| 380 West 12th Street | Co-op | 2.0 | 1100 |
| 380 West 12th Street | Co-op | 0.0 | 1600 |
| 39 East 12th Street | Co-op | 1.0 | 900 |
| 39 Fifth Avenue | Co-op | 1.0 | 800 |
| 39.5 Washington Square South | Co-op | 1.0 | 600 |
| 39.5 Washington Square South | Co-op | 1.0 | 600 |
| 40 East 61st St. | Condo | 2.0 | 1300 |
| 40 West 15th Street | Co-op | 2.0 | 1950 |
| 406 West 45th Street | Condo | 2.0 | 1211 |
| 420 East 51st Street | Co-op | 1.0 | 1000 |
| 44 East 12th Street | Condo | 1.0 | 950 |
| 44 East 12th Street | Condo | 1.0 | 950 |
| 457 FDR Drive | Co-op | 1.0 | 800 |
| 47 Walker Street | Co-op | 1.0 | 1300 |
| 49 West 9th Street | Co-op | 2.0 | 1550 |
| 50 Avenue A | Cond-op | 2.0 | 1350 |
| 50 Lexington Avenue | Co-op | 0.0 | 500 |
| 509 Hudson Street | Co-op | 1.0 | 900 |
| 509 Hudson Street | Co-op | 1.0 | 900 |
| 520 East 81st Street | Condo | 0.0 | 450 |
| 520 West 23rd Street | Co-op | 1.0 | 650 |
| 522 West End Avenue | Co-op | 2.0 | 1650 |
| 55 East 9th Street | Co-op | 0.0 | 400 |
| 571 Hudson Street | Co-op | 1.0 | 1200 |
| 59 West 12th Street | Condo | 0.0 | 575 |
| 61 Jane Street | Co-op | 1.0 | 750 |
| 63 Downing Street | Condo | 1.0 | 850 |
| 637 Hudson Street | Condo | 3.0 | 2300 |
| 67 Hudson Street | Condo | 0.0 | 600 |
| 67 Hudson Street | Condo | 2.0 | 1000 |
| 677 West End Avenue | Co-op | 1.0 | 700 |
| 69 West 9th Street | Co-op | 1.0 | 725 |
| 692 Greenwich Street | Condo | 1.0 | 1600 |
| 70 East 10th Street | Co-op | 1.0 | 1050 |
| 708 Greenwich Street | Co-op | 1.0 | 1050 |
| 72 Horatio Street | Co-op | 2.0 | 1400 |
| 735 East 9th Street | Co-op | 2.0 | 1215 |
| 737 Greenwich Street | Townhouse | 0.0 | 1400 |
| 75 Bank Street | Co-op | 0.0 | 500 |
| 77 Horatio Street | Condo | 1.0 | 850 |
| 77 Perry Street | Co-op | 0.0 | 450 |
| 79 East 2nd Street | Condo | 3.0 | 3000 |
| 791 Greenwich Street | Co-op | 1.0 | 800 |
| 8 West 13th Street | Co-op | 1.0 | - |
| 80 Warren Street | Co-op | 2.0 | 1400 |
| 81 Irving Place | Co-op | 2.0 | 1200 |
| 889 Broadway | Co-op | 2.0 | 2100 |
| 889 Broadway | Co-op | 2.0 | 2000 |
| 9 West 16th Street | Co-op | 2.0 | 1800 |
| 969 Park Avenue | Co-op | 2.0 | 1400 |
| 99 Bank Street | Co-op | 1.0 | 700 |
Our summary of
Alex Nicholas
"Alex is one of the more experienced and knowledgeable downtown agents in the city. He takes the business of buying and selling homes very seriously and is extremely dedicated. Alex tells his clients what he really thinks, even if it is not what they want to hear, which enables him to create a trusting and productive relationship. He's a very straight-forward, no-nonsense professional."
—TopAgentGuide™ editors
Verified reviews (9)
Anonymous
Posted May 11, 2009. Verified July 13, 2009.
Anonymous
Posted May 11, 2009. Verified July 13, 2009.
Lori H.
Posted May 13, 2009. Verified June 15, 2009.
Jennifer R.
Posted May 12, 2009. Verified September 4, 2010.
Chris Y.
Posted May 19, 2009. Verified July 13, 2009.
Jean F.
Posted May 11, 2009. Verified May 19, 2009.
Nina M.
Posted May 12, 2009. Verified September 4, 2010.
Anonymous
Posted May 12, 2009. Verified June 12, 2009.
Mark M.
Posted May 18, 2009. Verified July 13, 2009.
