Ann Cutbill Lenane
Vital statistics
Concentration:
Representing Sellers 75%
Representing Buyers 25%
Geography:
Upper West Side, Upper East Side
Price range:
$1m to $3m, $3m to $10m
Lifetime deals: 500
Sales 2006: $47 million
Sales 2007: $43 million
Sales 2008: $47 million
Background
Education:
University of Denver
Second languages: None
Professional memberships:
Real Estate Board of New York
Active Agent since: 1984
Designations: Executive Vice President
Awards
Prudential Douglas Elliman, Chairman’s Circle Diamond, 2006-2008
Prudential Douglas Elliman, Residential CGI, 2006-2008
Prudential Douglas Elliman Pinnacle Club, 2006-2008
West End Intergenerational Residence -- Heart of the West Side Award, 2006
Articles/publications
"Brokers Glamming it Up" - The Real Deal, 2009
"Unthinkable Happens" - NY Sun, 2008
"Manhattan Real Estate Jitters" - Reuters, 2008
"A Tale of Three Cities" - PBS, 2007
"A New Condo for the UWS" - NY Times, 2006
"Kips Bay: Buatta, Goatskin and an $85,000 Stove" - NY Times, 2006
Specialties
I focus on maximizing my clients’ profit by providing honest information about the market and by explaining what needs to be done to their home to show and sell it for the highest amount possible.
As a full service broker, I am always one step ahead of the game and aware of the big picture. I frequently represent high-profile clients and am in tune with the services they require. I am very hands-on and able to help guide these customers through the purchasing and selling process, making key decisions and anticipating their needs with the utmost discretion. I am intimately familiar with top-tier properties and, without wasting their time, am able to discern what will and won’t work for my clients.
Family-sized apt. specialists »
As a mother of two daughters who have grown up on the Upper West Side, I recognize that families in Manhattan have unique needs for their homes--whether they require specific amenities, storage or proximity to schools. My acute knowledge of Manhattan’s neighborhoods enables me to help families sell or purchase homes that meet their exact specifications.
Organizing a move, whether in or out of Manhattan, can be extremely stressful and overwhelming. With over twenty five years of experience, I know what it takes to make this transition as smooth as possible and am able to guide customers through every aspect of the process.
Video profile
Agent's personal statement
I have proven I know what sells a home for the highest price. I will tell you honestly what needs to be done to maximize your profit. If your home is cluttered, I have a storage unit and movers on call to help remove the unwanted items. If a few pieces of furniture would help your home look more together, I can provide and deliver them quickly. For empty spaces, I can suggest a great rental furniture company and will go with you, or for you, in order to perfectly “stage” your home.
I was the first broker in NYC to advertise on the big screen. "Annie Gets It Done" has been running at the Loews movie theater, one of the country's largest, for the last several years. I am regularly quoted in real estate and business sections of the city’s most prestigious publications and TV news programs.
My insider’s knowledge of the market is a distinct benefit for my clients. I will educate you, be honest about your home’s true market value and fine-tune effective selling strategies for your apartment. I understand the importance of nurturing my long-standing relationships with managing agents, top real estate attorneys and building staff. I am very proud of my reputation within the brokerage community for my professionalism and trustworthiness. All of these strong relationships give me the edge in streamlining the process and getting you closer to achieving your real estate goals.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 1 Central Park West | Condo | 2.0 | 1591 |
| 1 West 67th Street | Co-op | 1.0 | 900 |
| 10 West 86th Street | Co-op | 3.0 | - |
| 100 Riverside Drive | Co-op | 1.0 | 1000 |
| 100 Riverside Drive | Co-op | 3.0 | - |
| 100 West 89th Street | Condo | 2.0 | 1100 |
| 101 West 81st Street | Co-op | 1.0 | - |
| 101 West 81st Street | Co-op | 2.0 | 1100 |
| 101 West 81st Street | Co-op | 2.0 | 1200 |
| 101 West 81st Street | Co-op | 1.0 | - |
| 101 West 87th Street | Condo | 1.0 | - |
| 107 West 86th Street | Co-op | 1.0 | 700 |
| 108 Reade Street | Condo | 1.0 | 1850 |
| 11 Riverside Drive | Co-op | 1.0 | - |
| 11 Riverside Drive | Co-op | 1.0 | 550 |
| 110 West 86th Street | Condo | 1.0 | - |
| 110 West 86th Street | Condo | 1.0 | - |
| 110 West 86th Street | Condo | 1.0 | - |
| 111 East 75th Street | Co-op | 1.0 | 1000 |
| 111 West 67th Street | Condo | 2.0 | 928 |
| 116 East 66th Street | Co-op | 2.0 | - |
| 118 West 79th Street | Co-op | 3.0 | - |
| 118 West 79th Street | Co-op | 2.0 | - |
| 118 West 79th Street | Co-op | 2.0 | 1800 |
| 118 West 79th Street | Co-op | 3.0 | - |
| 119 West 71st Street | Co-op | 2.0 | - |
| 119 West 71st Street | Co-op | 2.0 | - |
| 119 West 71st Street | Co-op | 2.0 | 1550 |
| 12 West 72nd Street | Co-op | 4.0 | - |
| 12 West 72nd Street | Co-op | 1.0 | 700 |
| 12 West 72nd Street | Co-op | 1.0 | 575 |
| 12 West 72nd Street | Co-op | 1.0 | 950 |
| 12 West 72nd Street | Co-op | 2.0 | - |
| 12 West 72nd Street | Co-op | 1.0 | 950 |
| 12 West 72nd Street | Co-op | 3.0 | - |
| 12 West 72nd Street | Co-op | 2.0 | - |
| 120 West 70th Street | Co-op | 3.0 | - |
| 123 West 93rd Street | Co-op | 2.0 | - |
| 128 West 78th Street | Co-op | 2.0 | - |
| 131 West 78th Street | Co-op | 2.0 | - |
| 135 West 70th Street | Condo | 2.0 | 1500 |
| 135 West 70th Street | Condo | 2.0 | - |
| 136 East 36th Street | Co-op | 1.0 | 800 |
| 136 East 36th Street | Co-op | 1.0 | - |
| 136 East 64th Street | Co-op | - | - |
| 139 West 82nd Street | Co-op | 3.0 | - |
| 140 Riverside Drive | Co-op | 1.0 | 1000 |
| 140 Riverside Drive | Co-op | 2.0 | 1350 |
| 140 Riverside Drive | Co-op | 1.0 | - |
| 140 Riverside Drive | Co-op | 2.0 | - |
| 140 Riverside Drive | Co-op | 2.0 | 1350 |
| 140 Riverside Drive | Co-op | 2.0 | 1990 |
| 142 West 82nd Street | Co-op | 1.0 | - |
| 142 West End Avenue | Co-op | 1.0 | 575 |
| 143 West 81st Street | Co-op | 3.0 | - |
| 143 West 81st Street | Co-op | 2.0 | - |
| 143 West 81st Street | Co-op | 3.0 | - |
| 145 West 79th Street | Co-op | 1.0 | - |
| 145 West 79th Street | Co-op | 2.0 | 1100 |
| 145 West 86th Street | Co-op | 1.0 | 750 |
| 145-146 Central Park West | Co-op | 3.0 | - |
| 145-146 Central Park West | Co-op | 3.0 | - |
| 145-146 Central Park West | Co-op | 3.0 | - |
| 147 West 79th Street | - | 1.0 | 890 |
| 149 West 85th Street | Co-op | 2.0 | 1150 |
| 15 West 72nd Street | Co-op | 3.0 | 1941 |
| 15 West 72nd Street | Co-op | 3.0 | 2000 |
| 150 West 95th Street | Co-op | 2.0 | - |
| 151 Central Park West | Co-op | 3.0 | 2450 |
| 151 West 17th Street | Condo | 2.0 | 1470 |
| 151-161 West 86th Street | Co-op | 2.0 | - |
| 151-161 West 86th Street | Co-op | 2.0 | 2200 |
| 151-161 West 86th Street | Co-op | 3.0 | - |
| 151-161 West 86th Street | Co-op | 4.0 | 2300 |
| 157 West 74th Street | Townhouse | 3.0 | 2352 |
| 157 West 74th Street | Townhouse | 3.0 | 1662 |
| 159 West 74th Street | Co-op | 3.0 | 2150 |
| 16 West 16th Street | Co-op | 2.0 | 1300 |
| 160 Riverside Drive | Co-op | 2.0 | 1200 |
| 160 West 77th Street | Co-op | 2.0 | 1650 |
| 160 West 86th Street | Condo | 2.0 | - |
| 160 West 86th Street | Condo | 3.0 | 2000 |
| 160 West 86th Street | Condo | 3.0 | 1936 |
| 160 West 86th Street | Condo | 4.0 | 3019 |
| 160 West 86th Street | Condo | 2.0 | 1100 |
| 160 West 86th Street | Condo | 2.0 | 1200 |
| 160 West 86th Street | Condo | 2.0 | 1077 |
| 160 West 86th Street | Condo | 5.0 | 2200 |
| 160 West 86th Street | Condo | 2.0 | - |
| 160 West 86th Street | Condo | 3.0 | 1937 |
| 160 West 86th Street | Condo | 4.0 | 2250 |
| 160 West 86th Street | Condo | 3.0 | - |
| 160 West 86th Street | Condo | 3.0 | 1625 |
| 160 West 86th Street | Condo | 3.0 | 1600 |
| 160 West 86th Street | Condo | 3.0 | 1626 |
| 160 West 86th Street | Condo | 3.0 | 1626 |
| 160 West 86th Street | Condo | 4.0 | 3041 |
| 160 West 86th Street | Condo | 4.0 | 2869 |
| 160 West 86th Street | Condo | - | - |
| 160 West 86th Street | Condo | 2.0 | 1076 |
| 160 West 86th Street | Condo | 2.0 | 1100 |
| 160 West 86th Street | Condo | 3.0 | 1945 |
| 160 West 86th Street | Condo | 2.0 | 1100 |
| 160 West 86th Street | Condo | 3.0 | - |
| 160 West 86th Street | Condo | 2.0 | 1076 |
| 160 West 86th Street | Condo | 3.0 | 1945 |
| 160 West 86th Street | Condo | - | - |
| 160 West 86th Street | Condo | 4.0 | 2300 |
| 160 West 86th Street | Condo | 4.0 | 2300 |
| 160 West 86th Street | Condo | 2.0 | 1630 |
| 160 West 86th Street | Condo | 2.0 | 2000 |
| 160 West 86th Street | Condo | 4.0 | 3040 |
| 160 West 86th Street | Condo | 3.0 | 1945 |
| 160 West 86th Street | Condo | 1.0 | 889 |
| 160 West 86th Street | Condo | 3.0 | 2000 |
| 160 West End Avenue | Co-op | 1.0 | 800 |
| 160 West End Avenue | Co-op | 1.0 | - |
| 160 West End Avenue | Co-op | 1.0 | - |
| 160 West End Avenue | Co-op | 1.0 | 616 |
| 160 West End Avenue | Co-op | 1.0 | - |
| 160 West End Avenue | Co-op | 2.0 | - |
| 160 West End Avenue | Co-op | 2.0 | - |
| 165 West 66th Street | Co-op | 2.0 | - |
| 166 Duane Street | Condo | 3.0 | 2241 |
| 17 West 71st Street | Co-op | 2.0 | - |
| 170 West 74th Street | Co-op | 1.0 | - |
| 171 West 71st Street | Co-op | 3.0 | 1950 |
| 171 West 71st Street | Co-op | 2.0 | 1375 |
| 171 West 71st Street | Co-op | 2.0 | - |
| 171 West 71st Street | Co-op | 4.0 | 1950 |
| 171 West 71st Street | Co-op | 3.0 | 1950 |
| 171 West 71st Street | Co-op | 2.0 | - |
| 171 West 71st Street | Co-op | 3.0 | 1950 |
| 171 West 71st Street | Co-op | 3.0 | 2000 |
| 171 West 71st Street | Co-op | 3.0 | 2300 |
| 171 West 71st Street | Co-op | 4.0 | 2750 |
| 174 West 76th Street | Co-op | 2.0 | - |
| 175 West 73rd Street | Co-op | 1.0 | 750 |
| 176 West 86th Street | Condo | 1.0 | - |
| 176 West 86th Street | Condo | 1.0 | 327 |
| 179 East 70th Street | Co-op | 3.0 | - |
| 180 East 79th Street | Co-op | 2.0 | 1400 |
| 180 West End Avenue | Co-op | 2.0 | - |
| 180 West End Avenue | Co-op | 2.0 | 1150 |
| 180 West End Avenue | Co-op | 2.0 | 1150 |
| 180 West End Avenue | Co-op | 2.0 | 1211 |
| 180 West End Avenue | Co-op | 2.0 | - |
| 185 West End Avenue | Co-op | 2.0 | - |
| 185 West End Avenue | Co-op | 3.0 | - |
| 185 West End Avenue | Co-op | 2.0 | - |
| 185 West Houston Street | Co-op | 2.0 | 1200 |
| 190 East 72nd Street | Co-op | 2.0 | 2200 |
| 1965 Broadway | Condo | 1.0 | 819 |
| 1991 Broadway | Condo | 1.0 | 662 |
| 1991 Broadway | Condo | 1.0 | 724 |
| 1991 Broadway | Condo | 3.0 | 1300 |
| 1991 Broadway | Condo | 1.0 | 724 |
| 2 Beekman Place | Co-op | 4.0 | - |
| 2 Sutton Place South | Co-op | 2.0 | - |
| 20 West 72nd Street | Co-op | 3.0 | - |
| 20 West 77th Street | Co-op | 3.0 | 2200 |
| 200 East 16th Street | Co-op | 1.0 | 740 |
| 200 Riverside Boulevard | Condo | 1.0 | 780 |
| 200 Riverside Boulevard | Condo | 2.0 | 1100 |
| 200 Riverside Boulevard | Condo | 3.0 | 1723 |
| 200 West 86th Street | Co-op | 2.0 | 1300 |
| 200 West 86th Street | Co-op | 2.0 | - |
| 200 West 86th Street | Co-op | 2.0 | - |
| 200 West 86th Street | Co-op | 2.0 | - |
| 200 West 86th Street | Co-op | 2.0 | - |
| 200 West 86th Street | Co-op | 2.0 | 1300 |
| 2000 Broadway | Condo | 2.0 | 1165 |
| 2000 Broadway | Condo | 2.0 | 1165 |
| 201 West 70th Street | Co-op | 1.0 | - |
| 201 West 70th Street | Co-op | 1.0 | - |
| 201 West 72nd Street | Condo | 2.0 | - |
| 201 West 72nd Street | Condo | 2.0 | 1392 |
| 201 West 72nd Street | Condo | 1.0 | 517 |
| 201 West 72nd Street | Condo | 2.0 | - |
| 201 West 72nd Street | Condo | 3.0 | 1747 |
| 201 West 72nd Street | Condo | 3.0 | 1612 |
| 201 West 72nd Street | Condo | 2.0 | 1392 |
| 201 West 72nd Street | Condo | 1.0 | 486 |
| 201 West 89th Street | Co-op | 2.0 | - |
| 201 West 89th Street | Co-op | 2.0 | - |
| 201 West 89th Street | Co-op | 2.0 | - |
| 202 West 92nd Street | Co-op | 1.0 | - |
| 203 West 81st Street | Condo | 2.0 | - |
| 203 West 81st Street | Condo | 2.0 | - |
| 205 West 54th Street | Co-op | 1.0 | - |
| 205 West 84th Street | Co-op | 1.0 | - |
| 205 West 89th Street | Co-op | 1.0 | 875 |
| 205 West 89th Street | Co-op | 2.0 | - |
| 205 West End Avenue | Co-op | 3.0 | - |
| 205 West End Avenue | Co-op | 4.0 | 1800 |
| 205 West End Avenue | Co-op | 2.0 | 1300 |
| 205 West End Avenue | Co-op | 4.0 | 1800 |
| 205 West End Avenue | Co-op | 3.0 | - |
| 205 West End Avenue | Co-op | 3.0 | - |
| 210 West 90th Street | Co-op | 1.0 | 450 |
| 2109 Broadway | Condo | 4.0 | 3000 |
| 2109 Broadway | Condo | 2.0 | - |
| 2109 Broadway | Condo | 4.0 | - |
| 2109 Broadway | Condo | 2.0 | 1650 |
| 2109 Broadway | Condo | 3.0 | 2400 |
| 2109 Broadway | Condo | 2.0 | 1300 |
| 2109 Broadway | Condo | 4.0 | 2900 |
| 2109 Broadway | Condo | 1.0 | 1250 |
| 211 West 71st Street | Condo | 1.0 | 774 |
| 211 West 71st Street | Condo | 1.0 | 785 |
| 211 West 71st Street | Condo | 1.0 | 800 |
| 211 West 71st Street | Condo | 1.0 | 800 |
| 211 West 71st Street | Condo | 3.0 | 1800 |
| 211 West 71st Street | Condo | 1.0 | 787 |
| 211 West 71st Street | Condo | 1.0 | 500 |
| 211 West 71st Street | Condo | 1.0 | 787 |
| 211 West 71st Street | Condo | 2.0 | 1064 |
| 211 West 71st Street | Condo | 1.0 | 800 |
| 211 West 71st Street | Condo | 1.0 | 787 |
| 211 West 71st Street | Condo | 1.0 | 787 |
| 211 West 71st Street | Condo | 2.0 | 1085 |
| 211 West 71st Street | Condo | 1.0 | 773 |
| 211 West 71st Street | Condo | 1.0 | 774 |
| 211 West 71st Street | Condo | 1.0 | 528 |
| 211 West 71st Street | Condo | 1.0 | 800 |
| 211 West 71st Street | Condo | 1.0 | 798 |
| 211 West 71st Street | Condo | 1.0 | 795 |
| 211 West 71st Street | Condo | 1.0 | 787 |
| 211 West 71st Street | Condo | 1.0 | 785 |
| 211 West 71st Street | Condo | 2.0 | 1150 |
| 214 Riverside Drive | Co-op | 1.0 | - |
| 215 West 90th Street | Condo | 2.0 | 1100 |
| 215 West 90th Street | Condo | 3.0 | 1837 |
| 215 West 90th Street | Condo | 2.0 | 1933 |
| 215 West 90th Street | Condo | 2.0 | 1085 |
| 215 West 91st Street | Co-op | 2.0 | 1300 |
| 215 West 92nd Street | Co-op | 2.0 | 1100 |
| 215 West 92nd Street | Co-op | 2.0 | 1350 |
| 215 West 95th Street | Condo | 1.0 | 520 |
| 215 West 98th Street | Co-op | 3.0 | - |
| 220 Riverside Boulevard | Condo | 3.0 | 1833 |
| 220 Riverside Boulevard | Condo | 3.0 | 1833 |
| 220 Riverside Boulevard | Condo | 1.0 | 773 |
| 220 Riverside Boulevard | Condo | 2.0 | 1486 |
| 220 West 93rd Street | Condo | 3.0 | 2126 |
| 220 West 93rd Street | Condo | 4.0 | 2832 |
| 222 Riverside Drive | Condo | 3.0 | 1900 |
| 222 Riverside Drive | Condo | 3.0 | 1675 |
| 222 Riverside Drive | Condo | 3.0 | 1675 |
| 225 Central Park West | Co-op | 3.0 | 1760 |
| 225 Central Park West | Co-op | 3.0 | 1760 |
| 2250 Broadway | Condo | 2.0 | 1100 |
| 227 Central Park West | Co-op | 1.0 | - |
| 23 Park Avenue | Co-op | 2.0 | - |
| 230 Central Park West | Co-op | 3.0 | - |
| 230 Central Park West | Co-op | 3.0 | - |
| 230 East 73rd Street | Co-op | 2.0 | - |
| 230 West End Avenue | Co-op | 1.0 | 300 |
| 235 East 22nd Street | Co-op | 1.0 | - |
| 235 East 57th Street | Co-op | 2.0 | 1300 |
| 235 West 108th Street | Co-op | 2.0 | 800 |
| 235 West End Avenue | Condo | 2.0 | 927 |
| 2373 Broadway | Cond-op | 5.0 | - |
| 2373 Broadway | Cond-op | 2.0 | 1150 |
| 2373 Broadway | Cond-op | 2.0 | 1200 |
| 2373 Broadway | Cond-op | 2.0 | - |
| 2373 Broadway | Cond-op | 2.0 | - |
| 2373 Broadway | Cond-op | 2.0 | - |
| 24 Central Park South | Co-op | 2.0 | - |
| 245 West 104th Street | Co-op | 2.0 | 1200 |
| 245 West 107th Street | Co-op | 3.0 | 1475 |
| 25 Central Park West | Condo | 1.0 | 750 |
| 25 Central Park West | Condo | 1.0 | 830 |
| 25 Murray Street | Condo | 3.0 | 1548 |
| 250 East 54th Street | Condo | 2.0 | 1875 |
| 250 West 88th Street | Condo | 2.0 | 1000 |
| 250 West 88th Street | Condo | 2.0 | - |
| 250 West 88th Street | Condo | 2.0 | - |
| 250 West 88th Street | Condo | 1.0 | 700 |
| 250 West 89th Street | Cond-op | 1.0 | 800 |
| 250 West 90th Street | Condo | 2.0 | 1182 |
| 250 West 90th Street | Condo | 2.0 | - |
| 250 West 90th Street | Condo | 2.0 | - |
| 250 West 94th Street | Co-op | 2.0 | 1900 |
| 250 West 94th Street | Co-op | 2.0 | 1900 |
| 250 West 94th Street | Co-op | 2.0 | - |
| 250 West 94th Street | Co-op | 2.0 | 1900 |
| 253 West 73rd Street | Condo | 2.0 | 1275 |
| 253 West 73rd Street | Condo | 2.0 | - |
| 253 West 73rd Street | Condo | 2.0 | 1100 |
| 255 West 84th Street | Co-op | 3.0 | - |
| 255 West 85th Street | Condo | 3.0 | 1871 |
| 255 West End Avenue | Co-op | 2.0 | - |
| 255 West End Avenue | Co-op | 2.0 | - |
| 255 West End Avenue | Co-op | 1.0 | - |
| 255 West End Avenue | Co-op | 1.0 | - |
| 255 West End Avenue | Co-op | 2.0 | 1000 |
| 255 West End Avenue | Co-op | 2.0 | - |
| 255 West End Avenue | Co-op | 1.0 | - |
| 255 West End Avenue | Co-op | 2.0 | - |
| 255 West End Avenue | Co-op | 1.0 | 650 |
| 255 West End Avenue | Co-op | 1.0 | 610 |
| 255 West End Avenue | Co-op | 1.0 | - |
| 257 Central Park West | Co-op | 1.0 | - |
| 257 Central Park West | Co-op | 4.0 | 1800 |
| 257 Central Park West | Co-op | 4.0 | 1800 |
| 257 East 7th Street | Co-op | 2.0 | - |
| 257 West 93rd Street | Condo | 1.0 | 1200 |
| 260 West End Avenue | Co-op | 2.0 | - |
| 260 West End Avenue | Co-op | 2.0 | - |
| 263 West End Avenue | Co-op | 1.0 | 700 |
| 267 West 89th Street | Co-op | 3.0 | 1700 |
| 267 West 89th Street | Co-op | 3.0 | 1700 |
| 27 West 82nd Street | Co-op | 2.0 | 1150 |
| 275 West 96th Street | Condo | 3.0 | 1315 |
| 275 West 96th Street | Condo | 2.0 | 975 |
| 275 West 96th Street | Condo | 3.0 | 1315 |
| 277 West End Avenue | Co-op | 3.0 | 2000 |
| 277 West End Avenue | Co-op | 3.0 | 2000 |
| 277 West End Avenue | Co-op | 2.0 | 1500 |
| 279 Central Park West | Condo | 4.0 | 2500 |
| 279 Central Park West | Condo | 4.0 | 2500 |
| 291 Central Park West | Condo | 3.0 | 1846 |
| 295 West 11th Street | Co-op | 1.0 | - |
| 299 Riverside Drive | Co-op | 3.0 | - |
| 299 Riverside Drive | Co-op | 3.0 | - |
| 30 West 74th Street | Co-op | 1.0 | 600 |
| 300 West End Avenue | Co-op | 4.0 | - |
| 300 West End Avenue | Co-op | 4.0 | - |
| 301 West 57th Street | Condo | 2.0 | 1850 |
| 301 West 57th Street | Condo | 2.0 | 1033 |
| 302 West 86th Street | Co-op | 3.0 | - |
| 303 West 80th Street | Condo | 3.0 | 1400 |
| 303 West 80th Street | Condo | 3.0 | 1400 |
| 304 West 75th Street | Co-op | 1.0 | 650 |
| 304 West 78th Street | Townhouse | 4.0 | - |
| 305 West 72nd Street | Co-op | 2.0 | 985 |
| 305 West 86th Street | Co-op | 1.0 | - |
| 305 West 86th Street | Co-op | 1.0 | - |
| 305 West 86th Street | Co-op | 1.0 | 850 |
| 305 West 86th Street | Co-op | 1.0 | 800 |
| 308 West 103rd Street | Co-op | 1.0 | - |
| 309 West 86th Street | Co-op | 2.0 | 1000 |
| 31 West 93rd Street | Co-op | 5.0 | 1900 |
| 310 Riverside Drive | Co-op | 4.0 | 4600 |
| 310 West 72nd Street | Co-op | 2.0 | 1100 |
| 310 West 72nd Street | Co-op | 2.0 | 1100 |
| 311 West 76th Street | Co-op | 2.0 | 1100 |
| 311 West 76th Street | Co-op | 2.0 | 1100 |
| 315 Riverside Drive | Co-op | 4.0 | 2600 |
| 320 Central Park West | Co-op | 2.0 | 1350 |
| 320 Central Park West | Co-op | 2.0 | - |
| 320 West 86th Street | Co-op | 3.0 | 2600 |
| 321 West 78th Street | Co-op | 2.0 | - |
| 322 Central Park West | Co-op | 2.0 | - |
| 322 Central Park West | Co-op | 4.0 | 2800 |
| 322 Central Park West | Co-op | 6.0 | 4500 |
| 322 Central Park West | Co-op | 3.0 | 2550 |
| 322 Central Park West | Co-op | 3.0 | 2550 |
| 322 Central Park West | Co-op | 3.0 | - |
| 323 West 83rd Street | Co-op | 1.0 | 655 |
| 325 West 52nd Street | Co-op | 2.0 | 1200 |
| 325 West 75th Street | Co-op | 2.0 | 1700 |
| 325 West 75th Street | Co-op | 2.0 | 1700 |
| 325 West 75th Street | Co-op | 2.0 | 1700 |
| 325 West End Avenue | Co-op | 3.0 | 2400 |
| 329 West 89th Street | Co-op | 1.0 | - |
| 329 West 89th Street | Co-op | 2.0 | 1200 |
| 33 Riverside Drive | Co-op | 1.0 | - |
| 33 Riverside Drive | Co-op | 3.0 | - |
| 330 West 72nd Street | Co-op | 1.0 | 900 |
| 330 West 72nd Street | Co-op | 2.0 | 1100 |
| 330 West End Avenue | Co-op | 2.0 | - |
| 330 West End Avenue | Co-op | 2.0 | 1139 |
| 333 East 68th Street | Co-op | 2.0 | 1900 |
| 333 East 68th Street | Co-op | 2.0 | - |
| 333 East 79th Street | Co-op | 2.0 | - |
| 334 West 86th Street | Co-op | 2.0 | 1500 |
| 334 West 86th Street | Co-op | 2.0 | - |
| 336 Central Park West | Co-op | 2.0 | 1100 |
| 34 Gramercy Park East | Co-op | 3.0 | 1800 |
| 340 West 57th Street | Condo | 1.0 | 1185 |
| 340 West 86th Street | Condo | 3.0 | - |
| 340 West 86th Street | Condo | 1.0 | 660 |
| 345 East 57th Street | Co-op | 2.0 | 1800 |
| 348 West 56th Street | Co-op | 1.0 | 525 |
| 35 West 90th Street | Co-op | 2.0 | - |
| 35 West 90th Street | Co-op | 1.0 | 750 |
| 35 West 90th Street | Co-op | 2.0 | 1600 |
| 35 West 90th Street | Co-op | 3.0 | 2050 |
| 35 West 90th Street | Co-op | 1.0 | 800 |
| 350 West 57th Street | Condo | 1.0 | 1196 |
| 355 Riverside Drive | Co-op | 2.0 | 1650 |
| 36 West 88th Street | Townhouse | 2.0 | 1000 |
| 360 East 88th Street | Condo | 4.0 | - |
| 360 East 88th Street | Condo | 3.0 | 2203 |
| 370 Central Park West | Co-op | 3.0 | 1950 |
| 372 Central Park West | Condo | 2.0 | - |
| 372 Fifth Avenue | Co-op | 2.0 | - |
| 375 West End Avenue | Co-op | 3.0 | 2400 |
| 395 Broadway | Condo | 2.0 | 1200 |
| 395 Riverside Drive | Co-op | 3.0 | 1600 |
| 40 West 67th Street | Co-op | 2.0 | 1100 |
| 400 East 59th Street | Co-op | 1.0 | - |
| 403 East 87th Street | Co-op | 1.0 | - |
| 41 West 72nd Street | Condo | 1.0 | 692 |
| 41 West 72nd Street | Condo | 3.0 | 1700 |
| 425 East 63rd Street | Cond-op | 1.0 | 800 |
| 425 East 63rd Street | Cond-op | 1.0 | - |
| 425 West End Avenue | Co-op | 1.0 | 800 |
| 425 West End Avenue | Co-op | 2.0 | 1257 |
| 425 West End Avenue | Co-op | 3.0 | 1982 |
| 425 West End Avenue | Co-op | 1.0 | 850 |
| 425 West End Avenue | Co-op | 3.0 | - |
| 425 West End Avenue | Co-op | 2.0 | 1200 |
| 425 West End Avenue | Co-op | 3.0 | 1500 |
| 425 West End Avenue | Co-op | 3.0 | - |
| 425 West End Avenue | Co-op | 3.0 | - |
| 425 West End Avenue | Co-op | 3.0 | 1500 |
| 43 West 61st Street | Condo | 3.0 | 2300 |
| 439 East 51st Street | Co-op | 3.0 | - |
| 46 West 83rd Street | Co-op | 4.0 | - |
| 46 West 83rd Street | Co-op | 4.0 | - |
| 465 West End Avenue | Co-op | 3.0 | - |
| 473 West End Avenue | Co-op | 2.0 | 1425 |
| 48 West 75th Street | Co-op | 2.0 | 1080 |
| 49 West 72nd Street | Co-op | 1.0 | - |
| 49 West 72nd Street | Co-op | 1.0 | - |
| 49 West 87th Street | Co-op | 1.0 | 600 |
| 490 West End Avenue | Co-op | 1.0 | 2100 |
| 490 West End Avenue | Co-op | 4.0 | 2300 |
| 50 Riverside Drive | Co-op | 2.0 | - |
| 50 West 67th Street | Co-op | 1.0 | 900 |
| 50 West 96th Street | Co-op | 4.0 | - |
| 50-52 West 70th Street | Co-op | 3.0 | 1200 |
| 50-52 West 70th Street | Co-op | 3.0 | - |
| 50-52 West 70th Street | Co-op | 3.0 | 1300 |
| 500 West End Avenue | Condo | 3.0 | 2885 |
| 500 West End Avenue | Condo | 2.0 | 1855 |
| 500 West End Avenue | Condo | 2.0 | 1873 |
| 500 West End Avenue | Condo | 1.0 | 816 |
| 500 West End Avenue | Condo | 1.0 | 352 |
| 500 West End Avenue | Condo | 1.0 | 816 |
| 502 Park Avenue | Condo | 3.0 | 2244 |
| 515 West End Avenue | Co-op | 3.0 | 1700 |
| 52 Riverside Drive | Co-op | 1.0 | - |
| 520 West 110th Street | Condo | 2.0 | 1334 |
| 522 West End Avenue | Co-op | 3.0 | 1650 |
| 530 West End Avenue | Condo | 2.0 | 1150 |
| 54 Riverside Drive | Co-op | 3.0 | - |
| 54 West 82nd Street | Co-op | 2.0 | 1200 |
| 54 West 82nd Street | Co-op | 2.0 | - |
| 55 Great Jones Street | Co-op | 2.0 | 2100 |
| 56 West 71st Street | Co-op | 2.0 | 1200 |
| 59 West 71st Street | Co-op | 3.0 | 1600 |
| 59 West 71st Street | Co-op | 3.0 | 1600 |
| 590 West End Avenue | Co-op | 1.0 | 870 |
| 600 West End Avenue | Co-op | 2.0 | 1200 |
| 601 West End Avenue | Co-op | 3.0 | 1400 |
| 607 West End Avenue | Co-op | 2.0 | - |
| 61 West 62nd Street | Co-op | 3.0 | - |
| 610 West End Avenue | Co-op | 3.0 | 2500 |
| 610 West End Avenue | Co-op | 1.0 | - |
| 617 West End Avenue | Co-op | 2.0 | - |
| 617 West End Avenue | Co-op | 2.0 | - |
| 62 West 62nd Street | Condo | 2.0 | 1050 |
