Daniela Kunen
Vital statistics
Concentration:
Representing Sellers 70%
Representing Buyers 30%
Geography:
Upper East Side, Upper West Side
Price range:
$1m to $3m, $3m to $10m, $10m plus
Lifetime deals: Over 1,500
Sales 2006: $123 million
Sales 2007: $159 million
Sales 2008: $128 million
Background
Education:
New York University, BA; Hunter/Juilliard, MA
Second languages: None
Professional memberships:
National Association of Realtors; Real Estate Board of New York
Active Agent since: 1982
Designations: Managing Director
Awards
24th highest producing sales team, Wall Street Journal
Top 200 brokers in the U.S, Wall Street Journal
Prudential Douglas Elliman #1 individual resale broker
Prudential Douglas Elliman Chairman's Circle Diamond
Articles/publications
"Day and Night" - NY Times, 2002
"Carnegie Hill: Left Bank in Manhattan" - NY Times, 2005
"What You Can Buy for...$4 Million" - New York Magazine, 2004
WSJ - Top 200 Real Estate Agents 2007
Specialties
I focus on helping my clients buy and sell Park Avenue co-ops between $1million to $25 million. In my career, I've sold over $5 billion of Manhattan real estate.
My mission is to bring multiple bids and obtain the highest possible price for every property that I am selling. I am the Managing Director of residential sales in my office and I am one of Prudential Douglas Elliman's top-producing brokers. In my twenty-plus years in the business, I have specialized in the sale of estate properties and large family/luxury apartments throughout Manhattan.
Throughout my career, I've worked with many high-profile clients including celebrities and Fortune 500 CEOs and CFOs. I understand the discretion needed to successfully work with high profile clients.
Throughout my career, I've worked with many international buyers who are relocating to Manhattan or are purchasing an investment property. I know that, in addition to the standard issues with buying a home, international buyers face cultural differences as well. My twenty years of experience in the business enables me to help my clients make a smooth transition to the city.
Recommended agent for ultra-luxury properties
Video profile
Agent's personal statement
I have been providing my discerning real estate clientele with expert service and unparalleled results since 1982. One of only three Managing Directors at my firm, I have continuously been recognized as one of the top two brokers out of over 4,000 agents in nearly 70 offices in the greater New York City area.
I am in the top one percentile of Manhattan's nearly 30,000 licensed real estate agents and I have sold over $5 billion of Manhattan real estate. I am a perennial member of my company's prestigious Chairman's Diamond Circle, a Pinnacle Award Winner and I have been a recipient of the Mann Foundation's - Mann of the Year Award.
I pride myself in providing unmatched resources to my loyal client base, which ranges from CEOs of corporations and celebrities, to domestic and international buyers from Europe and Asia. To me, integrity, professionalism, discretion and scrupulousness are the pillars on which I base my work. I believe that the reason many of my clients are repeat customers is because I am guided by these principles.
To me, creating trusting relationship is vital to successfully servicing my clients. My market knowledge, strong work ethic and commitment to my client’s best interest allow me to make deals happen smoothly. My clients are always my top priority and I am always available to answer your questions and to provide you with the unequaled real estate service you deserve.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 1 Astor Place | - | 1.0 | - |
| 1 Astor Place | - | 2.0 | - |
| 1 Astor Place | - | 2.0 | - |
| 1 Morton Square | Condo | 2.0 | 1800 |
| 1 Morton Square | Condo | 2.0 | 1350 |
| 1 Morton Square | Condo | 2.0 | 1700 |
| 1 Morton Square | Condo | 2.0 | 1338 |
| 1 University Place | - | 2.0 | - |
| 1 West 72nd Street | Co-op | 4.0 | - |
| 10 East 68th Street | Townhouse | 2.0 | - |
| 10 East 70th Street | Co-op | 2.0 | - |
| 10 East 75th Street | Townhouse | - | 12000 |
| 10 Gracie Square | Co-op | 5.5 | - |
| 10 Mitchell Place | Co-op | 2.0 | - |
| 1001 Fifth Avenue | Co-op | 2.0 | 1400 |
| 101 Central Park West | Co-op | 3.0 | - |
| 1016 Fifth Avenue | Co-op | 2.0 | 2000 |
| 1025 Fifth Avenue | Co-op | 2.0 | - |
| 1040 Park Avenue | Co-op | 1.0 | - |
| 1049 Fifth Avenue | Condo | 3.0 | 2128 |
| 1049 Park Avenue | Co-op | 2.0 | - |
| 1050 Park Avenue | Co-op | 2.0 | 1800 |
| 1050 Park Avenue | Co-op | 3.0 | - |
| 106 Central Park South | Condo | 1.0 | 511 |
| 1060 Park Avenue | Co-op | 2.0 | - |
| 107 East 38th Street | Townhouse | 2.0 | 2000 |
| 1070 Park Avenue | Co-op | 2.0 | - |
| 1070 Park Avenue | Co-op | 2.0 | 1800 |
| 1070 Park Avenue | Co-op | 3.0 | - |
| 1080 Fifth Avenue | Co-op | 2.0 | 1500 |
| 1095 Park Avenue | Co-op | 3.0 | - |
| 1107 Fifth Avenue | Co-op | 3.0 | 3000 |
| 1111 Park Avenue | Co-op | 3.0 | 2700 |
| 1112 Park Avenue | Co-op | 3.0 | - |
| 1120 Park Avenue | Co-op | 4.0 | - |
| 1130 Park Avenue | Co-op | 3.0 | 2432 |
| 115 East 87th Street | Co-op | 2.0 | 1400 |
| 1150 Park Avenue | Co-op | 2.0 | 1600 |
| 1158 Fifth Avenue | Co-op | 3.0 | - |
| 1165 Park Avenue | Co-op | 3.0 | - |
| 1165 Park Avenue | Co-op | 3.0 | - |
| 1165 Park Avenue | Co-op | 3.0 | 2800 |
| 1165 Park Avenue | Co-op | 3.0 | - |
| 1165 Park Avenue | Co-op | 3.0 | - |
| 1172 Park Avenue | Co-op | 2.0 | - |
| 1172 Park Avenue | Co-op | 2.0 | - |
| 1175 Park Avenue | Co-op | 3.0 | 2400 |
| 1175 Park Avenue | Co-op | 3.0 | 3800 |
| 1175 Park Avenue | Co-op | 3.0 | 2400 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | 2200 |
| 1185 Park Avenue | Co-op | 3.0 | 2750 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 5.0 | 3765 |
| 1185 Park Avenue | Co-op | 2.0 | 2400 |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 4.5 | 3800 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | - | - |
| 1185 Park Avenue | Co-op | 4.5 | 3765 |
| 1185 Park Avenue | Co-op | 4.0 | 3800 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 4.0 | - |
| 1185 Park Avenue | Co-op | 4.5 | - |
| 1185 Park Avenue | Co-op | 5.5 | - |
| 1185 Park Avenue | Co-op | 3.0 | 3800 |
| 1185 Park Avenue | Co-op | 4.0 | 3600 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 4.0 | 3800 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 5.0 | 5500 |
| 1185 Park Avenue | Co-op | 4.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 4.0 | 5500 |
| 1185 Park Avenue | Co-op | 3.0 | 3000 |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | 3200 |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | 3000 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | 2400 |
| 1185 Park Avenue | Co-op | 3.0 | 3800 |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | 1400 |
| 1185 Park Avenue | Co-op | 2.0 | - |
| 1185 Park Avenue | Co-op | 2.0 | 2200 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | 3000 |
| 1185 Park Avenue | Co-op | 3.0 | - |
| 1185 Park Avenue | Co-op | 3.0 | 3000 |
| 1185 Park Avenue | Co-op | 4.0 | - |
| 1192 Park Avenue | Co-op | 3.0 | - |
| 1192 Park Avenue | Co-op | 4.0 | - |
| 12 East 97th Street | Co-op | 1.0 | 625 |
| 120 East 87th Street | Condo | 3.0 | 2350 |
| 120 East End Avenue | Co-op | 5.0 | 5000 |
| 121 East 23rd Street | Condo | 2.0 | 1114 |
| 1215 Fifth Avenue | Co-op | 3.0 | - |
| 1235 Park Avenue | Condo | - | - |
| 1235 Park Avenue | Condo | 2.0 | 1728 |
| 125 East 72nd Street | Co-op | 2.0 | 1525 |
| 125 East 84th Street | Co-op | 3.0 | - |
| 125 East 84th Street | Co-op | 2.0 | - |
| 125 East 84th Street | Co-op | 2.0 | - |
| 125 East 84th Street | Co-op | 3.0 | - |
| 125 East 84th Street | Co-op | 3.0 | - |
| 125 East 84th Street | Co-op | 3.0 | - |
| 125 East 84th Street | Co-op | 3.0 | - |
| 132 East 72nd Street | Co-op | 1.0 | - |
| 136 East 64th Street | Co-op | 3.0 | - |
| 14 East 90th Street | Co-op | 3.0 | - |
| 14 East 90th Street | Co-op | 3.0 | - |
| 140 East 28th Street | Co-op | 1.0 | - |
| 140 West End Avenue | Co-op | 3.0 | - |
| 1435 Lexington Avenue | Co-op | 2.0 | - |
| 1435 Lexington Avenue | Co-op | 2.0 | 1750 |
| 144 East 84th Street | Co-op | 2.0 | - |
| 145 East 76th Street | Condo | 4.0 | 2393 |
| 145 East 76th Street | Condo | 4.0 | 2376 |
| 145 East 84th Street | Co-op | 3.0 | - |
| 146 West 57th Street | Condo | 3.0 | 2050 |
| 146 West 57th Street | Condo | 3.0 | - |
| 15 Broad Street | Condo | 1.0 | 1809 |
| 15 East 91st Street | Co-op | 3.0 | 2200 |
| 150 Columbus Avenue | Condo | 2.0 | 1725 |
| 150 Columbus Avenue | Condo | 2.0 | 1500 |
| 150 Columbus Avenue | Condo | 2.0 | 1725 |
| 150 East 85th Street | Condo | 1.0 | 610 |
| 150 West 56th Street | Condo | 2.0 | 1100 |
| 150 West 56th Street | Condo | 2.0 | 1061 |
| 151 East 83rd Street | Co-op | 3.0 | - |
| 151-161 West 86th Street | Co-op | 3.0 | 2500 |
| 151-161 West 86th Street | Co-op | 5.0 | - |
| 156 East 79th Street | Co-op | 2.0 | 1200 |
| 158 East 74th Street | Townhouse | - | 3600 |
| 16 East 84th Street | Condo | 1.0 | 500 |
| 1623 Third Avenue | Condo | 2.0 | 1158 |
| 164 East 72nd Street | Co-op | 3.0 | - |
| 164 East 72nd Street | Co-op | 3.0 | - |
| 164 East 72nd Street | Co-op | 4.0 | - |
| 164 East 72nd Street | Co-op | 3.0 | - |
| 165 East 72nd Street | Co-op | 2.0 | - |
| 165 East 72nd Street | Co-op | 2.0 | 1400 |
| 165 East 72nd Street | Co-op | 3.0 | 2300 |
| 166 East 63rd Street | Condo | 1.0 | 714 |
| 169 East 69th Street | Co-op | 2.0 | 1450 |
| 17 East 89th Street | Co-op | 3.0 | - |
| 170 East 87th Street | Condo | 4.0 | 2700 |
| 170 West 23rd Street | Condo | 1.0 | - |
| 170 West 74th Street | Co-op | 1.0 | 500 |
| 171 West 57th Street | Condo | 3.0 | 2744 |
| 171 West 57th Street | Condo | 4.0 | 2750 |
| 1725 York Avenue | Co-op | 2.0 | 2000 |
| 175 East 79th Street | Co-op | 2.0 | - |
| 175 West 12th Street | Condo | 1.0 | 948 |
| 176 East 77th Street | Co-op | 3.0 | - |
| 179 East 70th Street | Co-op | 3.0 | - |
| 180 East 79th Street | Co-op | 2.0 | - |
| 180 East End Avenue | Co-op | 3.0 | 2100 |
| 180 East End Avenue | Co-op | 3.0 | - |
| 180 West End Avenue | Co-op | 1.0 | 566 |
| 181 East 73rd Street | Co-op | 4.0 | - |
| 188 East 64th Street | Condo | 1.0 | 741 |
| 188 East 70th Street | Condo | 2.0 | 1330 |
| 188 East 70th Street | Condo | 2.0 | 1330 |
| 19 East 88th Street | Co-op | 3.0 | - |
| 19 East 88th Street | Co-op | 2.0 | - |
| 19 East 88th Street | Co-op | 2.0 | - |
| 19 East 88th Street | Co-op | 2.0 | - |
| 190 East 72nd Street | Co-op | 3.0 | - |
| 196 East 75th Street | Co-op | 2.0 | 1250 |
| 196 East 75th Street | Co-op | 2.0 | - |
| 2 Columbus Avenue | Condo | 2.0 | 1447 |
| 20 East 9th Street | Co-op | 2.0 | 1200 |
| 20 East 9th Street | Co-op | 3.0 | - |
| 200 Chambers Street | Condo | 3.0 | 2215 |
| 200 East 36th Street | Co-op | 1.0 | - |
| 200 East 69th Street | Condo | 4.0 | 2517 |
| 200 East 78th Street | Co-op | 2.0 | - |
| 200 Riverside Boulevard | Condo | 2.0 | 1325 |
| 200 Riverside Boulevard | Condo | 3.0 | 1773 |
| 200 West 24th Street | Condo | 2.0 | 1228 |
| 200 West 86th Street | Co-op | 1.0 | - |
| 200-210 East 65th Street | Condo | 2.0 | 1340 |
| 201 East 62nd Street | Co-op | 2.0 | 2300 |
| 201 East 66th Street | Co-op | 2.0 | - |
| 201 East 77th Street | Co-op | 2.0 | - |
| 201 East 77th Street | Co-op | 4.0 | - |
| 201 West 72nd Street | Condo | 1.0 | 485 |
| 205 East 85th Street | Condo | 1.0 | 640 |
| 209 East 62nd Street | Townhouse | - | - |
| 215 East 68th Street | - | 2.0 | 1435 |
| 215 East 80th Street | Condo | 2.0 | 1274 |
| 216 East 72nd Street | Townhouse | - | 4488 |
| 220 East 65th Street | Condo | 3.0 | - |
| 220 East 65th Street | Condo | 1.0 | 646 |
| 220 East 65th Street | Condo | 1.0 | 700 |
| 220 Riverside Boulevard | Condo | 3.0 | 1750 |
| 220 Riverside Boulevard | Condo | 3.0 | 2318 |
| 222 Riverside Drive | Condo | 2.0 | 1255 |
| 224 East 52nd Street | Condo | 2.0 | - |
| 225 West 83rd Street | Condo | 2.0 | - |
| 235 East 73rd Street | Co-op | 2.0 | 1450 |
| 25 Columbus Circle | Condo | 6.0 | 4530 |
| 25 Columbus Circle | Condo | 6.0 | 4530 |
| 25 East 86th Street | Co-op | 2.0 | 2000 |
| 25 Sutton Place South | Co-op | 3.5 | - |
| 25 Sutton Place South | Co-op | 4.0 | 3400 |
| 25 Sutton Place South | Co-op | 1.0 | - |
| 250 East 53rd Street | Condo | 3.0 | 1916 |
| 250 East 87th Street | Co-op | 1.0 | - |
| 251 East 51st Street | Co-op | 2.0 | - |
| 255 East 74th Street | Condo | 3.0 | 1825 |
| 260 Park Avenue South | Condo | 2.0 | 1880 |
| 260 Park Avenue South | Condo | 2.0 | 1880 |
| 275 West 96th Street | Condo | 3.0 | 1255 |
| 30 East 71st Street | Co-op | 4.0 | - |
| 30 East 85th Street | Condo | 5.0 | - |
| 30 East 85th Street | Condo | 2.0 | 1569 |
| 30 East 85th Street | Condo | 1.0 | - |
| 30 East 85th Street | Condo | 1.0 | - |
| 30 West 61st Street | Condo | 2.0 | 1080 |
| 30 West 61st Street | Condo | 3.0 | 1460 |
| 30 West 61st Street | Condo | 2.0 | 1080 |
| 300 East 74th Street | Co-op | 2.0 | 1500 |
| 300 East 85th Street | Cond-op | 2.0 | 1100 |
| 300 East 85th Street | Cond-op | 1.0 | 1009 |
| 301 East 69th Street | Co-op | 2.0 | - |
| 301 East 87th Street | Co-op | 1.0 | - |
| 305 East 40th Street | Co-op | 1.0 | 480 |
| 305 Second Avenue | Condo | 2.0 | 1240 |
| 309 East 87th Street | Co-op | 2.0 | - |
| 309 East 87th Street | Co-op | 1.0 | - |
| 309 East 87th Street | Co-op | 4.0 | - |
| 309 West 82nd Street | Townhouse | 2.0 | 825 |
| 311 East 38th Street | Condo | 1.0 | 745 |
| 315 East 65th Street | Co-op | 1.0 | - |
| 315 East 68th Street | Co-op | 1.0 | 850 |
| 325 East 72nd Street | Co-op | 2.0 | - |
| 325 Fifth Avenue | Condo | 2.0 | 1221 |
| 33 East 70th Street | Co-op | 3.0 | 3200 |
| 33 East 70th Street | Co-op | 5.5 | - |
| 33 East 70th Street | Co-op | 3.0 | 2800 |
| 33 East 70th Street | Co-op | 3.0 | 3500 |
| 330 East 38th Street | Condo | 1.0 | 1009 |
| 330 East 38th Street | Condo | 1.0 | 1009 |
| 330 East 72nd Street | Condo | 4.0 | 4025 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 East 72nd Street | Condo | 3.0 | 2334 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 East 72nd Street | Condo | 3.0 | 2334 |
| 330 East 72nd Street | Condo | 3.0 | 2334 |
| 330 East 72nd Street | Condo | 3.0 | 2334 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 East 72nd Street | Condo | 4.0 | 3434 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 East 72nd Street | Condo | 3.0 | 2334 |
| 330 East 72nd Street | Condo | 2.0 | 2334 |
| 330 Spring Street | Condo | 2.0 | 1410 |
| 333 East 30th Street | Condo | 3.0 | 1116 |
| 333 East 34th Street | Condo | 2.0 | 1185 |
| 333 East 34th Street | Condo | 2.0 | 900 |
| 333 East 34th Street | Condo | 1.0 | 725 |
| 333 East 34th Street | Condo | 1.0 | 665 |
| 333 East 34th Street | Condo | 1.0 | 725 |
| 333 East 34th Street | Condo | 1.0 | 715 |
| 336 Central Park West | Co-op | 2.0 | - |
| 336 Central Park West | Co-op | 2.0 | - |
| 340 East 23rd Street | Condo | 1.0 | 700 |
| 345 East 69th Street | Co-op | 2.0 | - |
| 35 East 84th Street | - | 4.0 | 3000 |
| 35 East 85th Street | Co-op | 1.0 | 1000 |
| 35 East 85th Street | Co-op | 3.0 | - |
| 35 East 85th Street | Co-op | 3.0 | - |
| 35 Sutton Place | Co-op | 3.0 | 1700 |
| 35 Sutton Place | Co-op | 1.0 | - |
| 35 Sutton Place | Co-op | 1.0 | 1100 |
| 35 Sutton Place | Co-op | 2.0 | 1750 |
| 35 Sutton Place | Co-op | 2.0 | - |
| 350 East 57th Street | Co-op | 2.0 | - |
| 350 West 42nd Street | Condo | 2.0 | 1250 |
| 360 East 88th Street | Condo | 2.0 | 1481 |
| 360 East 88th Street | Condo | 2.0 | 1338 |
| 40 East 78th Street | Condo | 2.0 | 1251 |
| 40 East 94th Street | Condo | 3.0 | 2130 |
| 40 East 94th Street | Condo | 2.0 | - |
| 40 East 94th Street | Condo | 2.0 | - |
| 40 East 94th Street | Condo | 2.0 | - |
| 40 East 94th Street | Condo | 3.0 | 2130 |
| 40 East 94th Street | Condo | 2.0 | 1200 |
| 40 East 94th Street | Condo | 3.0 | 3000 |
| 400 East 51st Street | Condo | 1.0 | 806 |
| 400 East 70th Street | Condo | 2.0 | 1100 |
| 401 East 84th Street | Condo | 1.0 | 929 |
| 401 East 84th Street | Condo | 3.0 | 1893 |
| 401 East 86th Street | Co-op | 2.0 | - |
| 401 East 89th Street | Cond-op | 2.0 | - |
| 403 East 62nd Street | Condo | 1.0 | - |
| 404 Riverside Drive | Co-op | 1.0 | - |
| 409 East 58th Street | Townhouse | - | 3200 |
| 41 West 72nd Street | Condo | 1.0 | 768 |
| 415 East 52nd Street | Co-op | 1.0 | - |
| 415 East 54th Street | Condo | 3.0 | 1952 |
| 417 Riverside Drive | Co-op | 1.0 | - |
| 418 East 59th Street | Cond-op | 2.0 | 1200 |
| 420 East 72nd Street | Co-op | 2.0 | 1330 |
| 420 East 72nd Street | Co-op | 1.0 | - |
| 422 East 72nd Street | Condo | 3.0 | 1880 |
| 422 East 72nd Street | Condo | 2.0 | 1388 |
| 422 East 72nd Street | Condo | 2.0 | 1440 |
| 425 East 58th Street | Co-op | 3.5 | - |
| 425 East 58th Street | Co-op | 2.0 | - |
| 425 East 58th Street | Co-op | 1.0 | - |
| 425 East 58th Street | Co-op | 1.0 | - |
| 425 East 63rd Street | Cond-op | 1.0 | 850 |
| 425 Fifth Avenue | Condo | 2.0 | 1129 |
| 425 Fifth Avenue | Condo | 1.0 | 820 |
| 425 Fifth Avenue | Condo | 2.0 | 1129 |
| 43 West 64th Street | Condo | 3.0 | 2044 |
| 430 East 57th Street | Co-op | 2.0 | 1700 |
| 435 East 52nd Street | Co-op | 3.0 | - |
| 435 East 52nd Street | Co-op | 2.0 | - |
| 435 East 76th Street | Condo | 1.0 | 711 |
| 440 East 56th Street | Co-op | 1.0 | - |
| 440 East 79th Street | Co-op | 1.0 | - |
| 45 East 89th Street | Cond-op | 2.0 | - |
| 450 East 52nd Street | Co-op | 3.0 | 3000 |
| 475 Park Avenue | Co-op | 3.0 | 2500 |
| 49 East 21st Street | Condo | 1.0 | 1308 |
| 5 Riverside Drive | Co-op | 1.0 | - |
| 5 Riverside Drive | Co-op | 2.0 | - |
| 50 East 77th Street | Co-op | 3.0 | - |
| 50 East 89th Street | Co-op | 2.0 | 1250 |
| 500 West 111th Street | Co-op | 1.0 | - |
| 502 Park Avenue | Condo | 3.0 | 1641 |
| 524 East 72nd Street | Condo | 2.0 | 1100 |
| 525 East 86th Street | Co-op | 2.0 | - |
| 525 East 86th Street | Co-op | 2.0 | - |
| 525 East 86th Street | Co-op | 1.0 | - |
| 525 East 89th Street | Co-op | 2.0 | 1400 |
| 525 Park Avenue | Condo | 2.0 | 1300 |
| 55 East 86th Street | Condo | 3.0 | 2100 |
| 55 East End Avenue | Co-op | 1.0 | - |
| 55 East End Avenue | Co-op | 1.0 | - |
| 555 West 23rd Street | Condo | 1.0 | 490 |
| 570 Park Avenue | Co-op | 3.0 | 2500 |
| 570 Park Avenue | Co-op | 3.0 | - |
| 575 Park Avenue | Co-op | 1.0 | - |
| 580 Park Avenue | Co-op | 3.0 | - |
| 6-16 West 77th Street | Co-op | 2.0 | - |
| 60 East 8th Street | Cond-op | 2.0 | 1350 |
| 60 East 96th Street | Co-op | - | - |
| 60 East 96th Street | Co-op | 2.0 | - |
| 60 East End Avenue | Co-op | 3.0 | - |
| 61 Lexington Avenue | Co-op | 1.0 | - |
| 610 Park Avenue | Condo | 2.0 | 2089 |
| 610 Park Avenue | Condo | 2.0 | 2089 |
| 63 East 82nd Street | Townhouse | - | 8657 |
| 630 Park Avenue | Co-op | 2.0 | - |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | 1800 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | - |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 2.0 | 1265 |
| 65 East 96th Street | Condo | 2.0 | - |
| 65 East 96th Street | Condo | 3.0 | - |
| 65 East 96th Street | Condo | - | - |
| 65 East 96th Street | Condo | 3.0 | 1800 |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | - | - |
| 65 East 96th Street | Condo | - | - |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | 2.0 | 1300 |
| 65 East 96th Street | Condo | 2.0 | 1328 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | 1600 |
| 65 East 96th Street | Condo | 3.0 | - |
| 65 East 96th Street | Condo | - | - |
| 650 Park Avenue | Co-op | 1.0 | - |
| 650 Park Avenue | Co-op | 2.0 | - |
| 7 East 78th Street | Co-op | 1.0 | - |
| 70 East 77th Street | Co-op | 3.0 | 1975 |
| 700 Park Avenue | Co-op | 2.0 | - |
| 71 East 77th Street | Co-op | 2.0 | - |
| 71 East 77th Street | Co-op | 2.0 | - |
| 71 East 77th Street | Co-op | 2.0 | - |
| 721 Fifth Avenue | Condo | 2.0 | 1509 |
| 750 Park Avenue | Co-op | 1.0 | - |
| 77 Seventh Avenue | Co-op | 3.0 | - |
| 784 Park Avenue | Co-op | 2.0 | - |
| 784 Park Avenue | Co-op | 3.0 | - |
| 799 Park Avenue | Co-op | 2.0 | 1630 |
| 8 East 96th Street | Co-op | 3.0 | 1875 |
| 8 Union Square South | Condo | 2.0 | 1418 |
| 800 West End Avenue | Co-op | 2.0 | 1700 |
| 812 Fifth Avenue | Co-op | 2.0 | - |
| 812 Fifth Avenue | Co-op | 2.0 | - |
| 812 Fifth Avenue | Co-op | 2.0 | - |
| 815 Park Avenue | Co-op | 2.0 | - |
| 823 Park Avenue | Condo | 4.5 | 4184 |
| 829 Park Avenue | Co-op | 3.0 | - |
| 830 Park Avenue | Co-op | 2.0 | - |
| 830 Park Avenue | Co-op | 4.0 | - |
| 845 United Nations Plaza | Condo | 2.0 | 1618 |
| 857 Fifth Avenue | Co-op | 3.0 | 3700 |
| 860 Fifth Avenue | Co-op | 2.0 | - |
| 860 Fifth Avenue | Co-op | 4.0 | 2578 |
| 860 Park Avenue | Co-op | 4.0 | - |
| 860 United Nations Plaza | Co-op | 2.0 | - |
| 870 United Nations Plaza | Co-op | 3.0 | - |
| 875 Fifth Avenue | Co-op | 3.0 | 2000 |
| 876 Park Avenue | Co-op | 3.0 | - |
| 880 Fifth Avenue | Co-op | 2.0 | 1400 |
| 888 Park Avenue | Co-op | 2.0 | - |
| 9 East 96th Street | Co-op | 2.0 | - |
| 907 Fifth Avenue | Co-op | 2.0 | 1700 |
| 91 Central Park West | Co-op | 2.0 | 1900 |
| 923 Fifth Avenue | Condo | 2.0 | 1100 |
| 929-931 Park Avenue | Co-op | 1.0 | - |
| 935 Park Avenue | Co-op | 3.0 | - |
| 935 Park Avenue | Co-op | 2.0 | - |
| 965 Fifth Avenue | Co-op | 2.0 | 1750 |
| 969 Fifth Avenue | Co-op | 1.0 | - |
| 969 Fifth Avenue | Co-op | 1.0 | - |
| 969 Park Avenue | Co-op | 2.0 | 1300 |
| 969 Park Avenue | Co-op | 2.0 | - |
| 969 Park Avenue | Co-op | 2.0 | - |
| 969 Park Avenue | Co-op | 2.0 | - |
| 969 Park Avenue | Co-op | 2.0 | - |
| 969 Park Avenue | Co-op | 1.0 | 935 |
| 993 Park Avenue | Co-op | 3.0 | - |
| 993 Park Avenue | Co-op | 3.0 | - |
| 993 Park Avenue | Co-op | 4.0 | - |
Our summary of
Daniela Kunen
"We have known Daniela for 20 years. She is consistently rated in the top three at one of the brokerage firms in Manhattan. She has an excellent reputation in the NY real estate community. Although she services clients all over Manhattan, she is particularly strong on the Upper East Side (Park Ave.), having helped clients buy or sell over a thousand co-ops in her career. She knows the ins and outs of almost all of the co-ops (and their boards) and is highly skilled at guiding her clients to buildings that suit them."
—TopAgentGuide™ editors
Verified reviews (5)
Lee S.
Posted September 24, 2009. Verified November 9, 2011.
Victoria S.
Posted June 22, 2009. Verified November 9, 2011.
Anonymous
Posted August 5, 2009. Verified October 5, 2009.
Pat M.
Posted September 29, 2009. Verified October 5, 2009.
Roz S.
Posted September 29, 2009. Verified November 9, 2011.
