Gabriel Bedoya
Vital statistics
Concentration:
Representing Sellers 70%
Representing Buyers 30%
Geography:
Midtown West/Hell's Kitchen, Upper West Side, Chelsea
Price range:
$500k to $1m, $1m to $3m
Lifetime deals: 240
Sales 2006: $25 million
Sales 2007: $28 million
Sales 2008: $26 million
Background
Education:
Universidad Externado de Colombia, Bogota, BA (Business)
Second languages: French, Italian, Portuguese, Russian, Spanish
Professional memberships:
Real Estate Board of New York
Active Agent since: 2003
Designations: Senior Vice President; Associate Broker
Awards
Corcoran Top 25 Agent, 2006-2008
Corcoran's Multi-Million Dollar Club
Corcoran's Rookie of the Year, 2003
Articles/publications
"The 2009 Economy and Your Wallet" - Money Magazine, 2009
"Brokers' Resolutions to Rise Above" - The Real Deal, 2008
"South Americans Skip Miami for NYC" - The Real Deal, 2008
"Getting Away by Pressing 'Up'" - NY Times, 2007
"Billion Dollar Transactions Dominate Dubai Real Estate Expo" - GoWealthy.com, 2007
"With Little for Sale, Frantic Buyers Push Up Prices" - NY Times, 2005
Specialties
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
Having lived in different countries in Europe and the Americas and being fluent in French, Italian, Spanish and Portuguese, I am accustomed to working with people in every culture and income bracket. I have called Manhattan home for over twenty years and serve all areas of the city, from the Upper East Side to neighborhoods West and South.
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
Video profile
Agent's personal statement
My knowledge of the Manhattan markets has consistently earned me the highest honor and recognition bestowed by the Corcoran Group. I am a proud member of Corcoran’s Top Multi-Million Dollar Club and am recognized as one of Corcoran’s top 25 brokers.
When it comes to real estate and real estate investing, I possess unstoppable energy, drive and determination. These qualities, coupled with a sound understanding of the meaning of customer service, make me a powerful resource for buyers, sellers and investors.
Early on in the buying, selling or investing process, I take the time to gain a thorough understanding of a client’s objectives. Clients can be assured that they will have a positive experience and that every effort will be made to have the deal go swiftly and smoothly.
When selling a property, a client can expect a cohesive sales strategy that includes proper pricing, advertising, creative target marketing, and open houses for brokers and the public. This customized strategy takes into account their property’s unique features, an analysis of the current market conditions, and market timing.
I am the owner of a successful real estate investment firm and have had a string of personal successes in my own transactions. I possesses extensive knowledge in the sale of both pre-construction and existing properties and can provide advice and insight based on my experience.
I have called Manhattan home for over twenty years and serve all areas of the city, from the Upper East Side to neighborhoods West and South. Having lived in different countries in Europe and the Americas and being fluent in French, Italian, Spanish and Portuguese, I am accustomed to working with people in every culture and income bracket.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 100 West 58th St #5B | Condo | 2.0 | 1547 |
| 114 East 13th Street #5C | Condo | 1.0 | 1100 |
| 120 Central Park South | Co-op | 1.0 | 500 |
| 130 West 19th Street #7B | Condo | 2.0 | 1200 |
| 1600 Broadway | Condo | 0.0 | 592 |
| 1621 Collins Avenue PH 1006 | Condo | 2.0 | 1250 |
| 173 East 74th Street #4B | Co-op | 1.0 | 550 |
| 176 West 86th Street | Condo | 1.0 | 688 |
| 176 West 86th Street | Condo | 1.0 | 558 |
| 176 West 86th Street | Condo | 1.0 | 558 |
| 176 West 86th Street | Condo | 1.0 | 730 |
| 176 West 86th Street | Condo | 2.0 | 900 |
| 176 West 86th Street | Condo | 1.0 | 600 |
| 176 West 86th Street | Condo | 2.0 | 850 |
| 176 West 86th Street | Condo | 1.0 | 700 |
| 176 West 86th Street | Condo | 1.0 | 730 |
| 1800 Sunset Harbour Drive | Condo | 3.0 | 1779 |
| 201 West 16 #11G | Co-op | 0.0 | 500 |
| 201 West 16th # 12D | Co-op | 0.0 | 470 |
| 201 West 16th # 12G | Co-op | 0.0 | 450 |
| 201 West 16th Street | Co-op | 0.0 | 500 |
| 201 West 16th Street | Co-op | 2.0 | 1100 |
| 201 West 16th Street | Co-op | 2.0 | 1100 |
| 250 Mercer Street | Co-op | 1.0 | 925 |
| 250 Mercer Street | Co-op | 0.0 | 670 |
| 250 Mercer Street | Co-op | 1.0 | 1033 |
| 250 Mercer Street #C403 | Co-op | 1.0 | 895 |
| 250 West 89th Street | Cond-op | 0.0 | 460 |
| 250 West 89th Street | Cond-op | 0.0 | 460 |
| 257 West 117 St #5B | Condo | 2.0 | 1000 |
| 257 West 17th St #8A | Condo | 3.0 | 2035 |
| 270 West 17th Street | Condo | 1.0 | 563 |
| 300 East 85th Street # 1101 | Cond-op | 1.0 | 700 |
| 310 West 52nd Street | Condo | 1.0 | 802 |
| 329 West 19th Street | Co-op | 1.0 | 830 |
| 33 East End Avenue | Co-op | 1.0 | 750 |
| 333 West 85th Street | Co-op | 1.0 | - |
| 350 West 42nd Street | Condo | 2.0 | 1250 |
| 350 West 42nd Street | Condo | 2.0 | 957 |
| 350 West 42nd Street #14G | Condo | 2.0 | 1070 |
| 350 West 42nd Street #18D | Condo | 1.0 | 729 |
| 350 West 42nd Street #18L | Condo | 2.0 | 957 |
| 350 West 42nd Street #19M | Condo | 1.0 | 615 |
| 350 West 42nd Street #22G | Condo | 2.0 | 1070 |
| 350 West 42nd Street #37F | Condo | 1.0 | 768 |
| 350 West 42nd Street #39B | Condo | 2.0 | 1250 |
| 350 West 42nd Street #50H | Condo | 1.0 | 794 |
| 350 West 50th PH 4D | Condo | 2.0 | 1192 |
| 350 West 50th St #10E | Condo | 2.0 | 1089 |
| 350 West 50th St #14E | Condo | 2.0 | 1100 |
| 350 West 50th St #25E | Condo | 2.0 | 1091 |
| 350 West 50th St #27F | Condo | 2.0 | 1087 |
| 350 West 50th St #31H | Condo | 1.0 | 585 |
| 350 West 50th St #5MM | Condo | 0.0 | 439 |
| 350 West 50th Street | Condo | 1.0 | 585 |
| 350 West 50th Street | Condo | 2.0 | 1087 |
| 350 West 50th Street | Condo | 1.0 | 760 |
| 350 West 50th Street | Condo | 0.0 | 398 |
| 350 West 50th Street | Condo | 0.0 | 461 |
| 350 West 50th Street | Condo | 1.0 | 832 |
| 350 West 50th Street | Condo | 2.0 | 1087 |
| 350 West 50th Street | Condo | 2.0 | 1090 |
| 350 West 50th Street | Condo | 1.0 | 638 |
| 350 West 50th Street | Condo | 0.0 | 422 |
| 350 West 50th Street | Condo | 2.0 | 1091 |
| 350 West 50th Street | Condo | 0.0 | 476 |
| 350 West 50th Street | Condo | 1.0 | 585 |
| 350 West 50th Street | Condo | 1.5 | 875 |
| 350 West 50th Street | Condo | 0.0 | 417 |
| 350 West 50th Street | Condo | 2.0 | 1090 |
| 350 West 50th Street | Condo | 1.0 | 703 |
| 350 West 50th Street | Condo | 1.0 | 601 |
| 350 West 50th Street | Condo | 1.0 | 813 |
| 350 West 50th Street | Condo | 1.0 | 585 |
| 350 West 50th Street | Condo | 0.0 | 417 |
| 350 West 50th Street | Condo | 0.0 | 440 |
| 350 West 50th Street | Condo | 1.0 | 638 |
| 350 West 50th Street | Condo | 1.0 | 585 |
| 350 West 50th Street | Condo | 2.0 | 1091 |
| 350 West 50th Street | Condo | 1.0 | 650 |
| 350 West 50th Street | Condo | 1.0 | 601 |
| 350 West 50th Street | Condo | 1.0 | 601 |
| 350 West 50th Street | Condo | 0.0 | 516 |
| 350 West 50th Street | Condo | 0.0 | 453 |
| 350 West 50th Street | Condo | 1.0 | 768 |
| 350 West 50th Street | Condo | 0.0 | 443 |
| 350 West 50th Street | Condo | 1.0 | 640 |
| 350 West 50th Street | Condo | 1.0 | 769 |
| 350 West 50th Street | Condo | 1.0 | 602 |
| 350 West 50th Street | Condo | 0.0 | 440 |
| 350 West 50th Street | Condo | 1.0 | 760 |
| 350 West 50th Street | Condo | 2.0 | 1091 |
| 350 West 50th Street | Condo | 0.0 | 462 |
| 350 West 50th Street | Condo | 1.0 | 550 |
| 350 West 50th Street | Condo | 1.0 | 640 |
| 350 West 50th Street | Condo | 1.0 | 640 |
| 350 West 50th Street | Condo | 0.0 | 516 |
| 350 West 50th Street | Condo | 1.0 | 640 |
| 350 West 50th Street | Condo | 1.0 | 601 |
| 350 West 50th Street | Condo | 0.0 | 416 |
| 350 West 50th Street | Condo | 0.0 | 416 |
| 350 West 50th Street | Condo | 2.0 | 1091 |
| 350 West 50th Street | Condo | 2.0 | 1192 |
| 350 West 50th Street | Condo | 2.0 | 1091 |
| 350 West 50th Street | Condo | 0.0 | 468 |
| 350 West 50th Street | Condo | 1.0 | 585 |
| 350 West 50th Street | Condo | 2.0 | 1087 |
| 350 West 50th Street | Condo | 0.0 | 516 |
| 350 West 50th Street | Condo | 1.0 | 514 |
| 350 West 50th Street | Condo | 1.0 | 625 |
| 350 West 50th Street # 5BB | Condo | 0.0 | 398 |
| 350 West 50th Street #17F | Condo | 2.0 | 1091 |
| 350 West 50th Street #20D | Condo | 1.0 | 638 |
| 350 West 50th Street #2BB | Condo | 0.0 | 462 |
| 350 West 53rd Street #6A | Condo | 1.0 | 727 |
| 39 East 12th Street | Co-op | 1.0 | 960 |
| 393 West 49th St #4P | Condo | 0.0 | 461 |
| 393 West 49th St #5M | Condo | 0.0 | 373 |
| 393 West 49th St #5NN | Condo | 1.0 | 814 |
| 393 West 49th St 5B | Condo | 2.0 | 1407 |
| 393 West 49th Street | Condo | 2.0 | 1004 |
| 393 West 49th Street | Condo | 2.0 | 1005 |
| 393 West 49th Street | Condo | 1.0 | 496 |
| 393 West 49th Street | Condo | 1.0 | 814 |
| 393 West 49th Street | Condo | 0.0 | 538 |
| 393 West 49th Street | Condo | 0.0 | 412 |
| 393 West 49th Street | Condo | 0.0 | 370 |
| 393 West 49th Street | Condo | 1.0 | 761 |
| 393 West 49th Street | Condo | 0.0 | 484 |
| 393 West 49th Street | Condo | 0.0 | 538 |
| 393 West 49th Street | Condo | 0.0 | 400 |
| 393 West 49th Street | Condo | 0.0 | 484 |
| 393 West 49th Street | Condo | 1.0 | 752 |
| 393 West 49th Street | Condo | 1.0 | 673 |
| 393 West 49th Street | Condo | 1.0 | 632 |
| 393 West 49th Street | Condo | 0.0 | 372 |
| 393 West 49th Street | Condo | 1.0 | 814 |
| 393 West 49th Street | Condo | 2.0 | 1025 |
| 393 West 49th Street | Condo | 1.0 | 600 |
| 393 West 49th Street | Condo | 0.0 | 412 |
| 393 West 49th Street | Condo | 0.0 | 428 |
| 393 West 49th Street | Condo | 0.0 | 504 |
| 393 West 49th Street | Condo | 2.0 | 1004 |
| 393 West 49th Street | Condo | 0.0 | 428 |
| 393 West 49th Street | Condo | 1.0 | 761 |
| 393 West 49th Street | Condo | 0.0 | 445 |
| 393 West 49th Street | Condo | 0.0 | 370 |
| 393 West 49th Street | Condo | 0.0 | 446 |
| 393 West 49th Street | Condo | 1.0 | - |
| 393 West 49th Street | Condo | 1.0 | 600 |
| 393 West 49th Street #2N | Condo | 0.0 | 370 |
| 393 West 49th Street #3O | Condo | 0.0 | 445 |
| 393 West 49th Street TH-1A | Condo | 1.0 | 832 |
| 393 West 49th Street TH-1C | Condo | 0.0 | 635 |
| 4 Lexington Avenue | Co-op | 0.0 | 400 |
| 414 West 54th Street | Condo | 1.0 | 660 |
| 43 East 10th St # 2E | Co-op | 1.0 | 600 |
| 43-45 East 30th Street | Condo | 1.0 | 746 |
| 444 West 19th St #305 | Condo | 2.0 | 1097 |
| 445 West 19th Street | Condo | 1.0 | 620 |
| 463 West 21st Street | Co-op | 0.0 | 700 |
| 500 West 43rd St #37B | Condo | 1.0 | 673 |
| 500 West 43rd Street | Condo | 0.0 | 490 |
| 516 West 47th St S2G | Condo | 2.0 | 861 |
| 516 West 47th St S4B | Condo | 2.0 | 990 |
| 516 West 47th Street | Condo | 1.0 | 813 |
| 516 West 47th Street | Condo | 2.0 | 912 |
| 516 West 47th Street | Condo | 2.0 | 861 |
| 516 West 47th Street | Condo | 1.0 | 611 |
| 516 West 47th Street #N4G | Condo | 2.0 | 912 |
| 520 East 81st Street | Condo | 0.0 | 468 |
| 522 West 50th Street | Co-op | 1.0 | - |
| 555 West 23 St # N5F | Condo | 2.0 | 1080 |
| 555 West 23 St # S6A | Condo | 1.0 | 600 |
| 555 West 23rd Street | Condo | 1.0 | 565 |
| 59 West 12th St # 10B | Condo | 0.0 | 585 |
| 595 West End Avenue | Condo | 1.0 | 690 |
| 69 West 9th Street | Co-op | 0.0 | 500 |
| 80 Chambers Street | Condo | 2.0 | 1085 |
| 85 Hudson Avenue PH A | Condo | 2.0 | 1295 |
| 9 Barrow Street | Co-op | 1.0 | 800 |
| One Fifth Avenue #4A | Co-op | 1.0 | 750 |
Our summary of
Gabriel Bedoya
"Prior to his career in real estate, Gabriel was the Directeur de l'Hebergement at the Hôtel Plaza Athénée in Manhattan which might explain his very strong customer service skills. His dedication to his clients and strong Rolodex have made Gabriel one of Corcoran's Top 25 agents for the past three years. Gabriel is especially strong when working with international buyers and investors thanks to his savvy marketing skills and international perspective. He is fluent in Spanish, Italian, French and Portuguese."
—TopAgentGuide™ editors
Verified reviews (11)
Massoud H.
Posted October 26, 2009. Verified October 26, 2009.
Katie P.
Posted October 23, 2009. Verified October 29, 2009.
Anonymous
Posted October 23, 2009. Verified October 23, 2009.
Mark B.
Posted October 29, 2009. Verified December 7, 2009.
Justin L.
Posted October 22, 2009. Verified November 11, 2009.
Marc S.
Posted October 29, 2009. Verified September 10, 2010.
Oonagh H.
Posted October 23, 2009. Verified October 23, 2009.
Elizabeth T.
Posted October 30, 2009. Verified December 7, 2009.
Anonymous
Posted October 26, 2009. Verified October 26, 2009.
Jan W.
Posted October 23, 2009. Verified November 11, 2009.
Daniel C.
Posted November 11, 2009. Verified September 10, 2010.
