Joanne Douglas
Vital statistics
Concentration:
Representing Sellers 60%
Representing Buyers 40%
Geography:
Upper East Side, Upper West Side, West Village
Price range:
$1m to $3m, $3m to $10m, $10m plus
Lifetime deals: Approximately 1,000
Sales 2006: $50 million
Sales 2007: $135 million
Sales 2008: $75 million
Background
Education:
New York Institute of Technology, BFA
Second languages: Italian
Professional memberships:
Real Estate Board of New York
Active Agent since: 1984
Designations: Real Estate Board of New York Power Broker; Senior Vice President; Associate Broker
Awards
NRT's Top 1,000 in the USA
Corcoran's President Circle (Top 25 agent)
Corcoran's 2007 Deal of the Year for Highest Priced Sale in Corcoran history, Manhattan
Power Brokers, USA for top broker plus top 1/4 of 1% in country
Corcoran's Million Dollar Circle
Articles/publications
Specialties
My team has handled over $2 billion in Manhattan Real Estate, the majority being repeat or referral business, which takes us to all areas of Manhattan. Our primary focus is on prime East Side and West Side areas and the Flatiron/Village area. We have worked extensively with developers for pricing, marketing strategies, drafting and certifying Schedule A documents and valuations for new acquisitions and conversions as well as with banks for the sale and marketing of estate and trust properties. No property or buyer is too small or too big for our team. In 2007 we won Corcoran's Deal of the Year for Highest Price Sale in Corcoran Manhattan History. Our recent sales have ranged from $295,000 to $73 million.
Many of our customers are top level executives with major banks and corporations, who are being relocated to NYC and expect VIP treatment. We are accustomed to the extended service needed to educate these families to the Manhattan market, schools, choose an appropriate home and navigate the board application and closing process.
My team's knowledge of building purchase and conversion costs comes from first-hand experience working with developers. Our experience make us uniquely qualified to advise investors whether it be for one unit or bulk purchases. Our team will handle everything from finding the best opportunities, to identifying the highest and best use. In addition, we assist our clients in renting and managing their investment properties.
Each year we handle $15-30 million in estate sales for major public and private banks. We are available for broker price opinions and handle all aspects of preparing the property for sale, starting with clean up and staging to the marketing and sale. Along with our extensive experience of selling for the highest price in the shortest period of time, we provide regular reports on the progress for fiduciaries and/or family members. We are happy to provide references upon request.
Recommended agent for buyers and sellers of ultra-luxury properties.
My team has handled over $2 billion in Manhattan Real Estate, the majority being repeat or referral business, which takes us to all areas of Manhattan. Our primary focus is on prime East Side and West Side areas and the Flatiron/Village area. We have worked extensively with developers for pricing, marketing strategies, drafting and certifying Schedule A documents and valuations for new acquisitions and conversions as well as with banks for the sale and marketing of estate and trust properties. No property or buyer is too small or too big for our team. In 2007 we won Corcoran's Deal of the Year for Highest Price Sale in Corcoran Manhattan History. Our recent sales have ranged from $295,000 to $73 million.
Video profile
Agent's personal statement
Integrity with proven experience are the most important assets in business. Each day we seek to uphold those qualities as we extend the highest level of service to our customers and clients.
We value the regard they have for our ultimate discretion, uncompromising ethics and complete professionalism--along with our marketing, promotional and negotiating skills.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 10 East 70th Street | Co-op | 3.0 | 2000 |
| 1001 Fifth Avenue | Co-op | 1.0 | 650 |
| 101 West 79th Street | Condo | 2.0 | 1650 |
| 101 West 79th Street | Condo | 2.0 | 1550 |
| 1036 Park Avenue | Co-op | 0.0 | - |
| 1036 Park Avenue | Co-op | 2.0 | 1230 |
| 1049 Fifth Avenue | Condo | - | 3800 |
| 1049 Fifth Avenue | Condo | 4.0 | 3150 |
| 1049 Fifth Avenue | Condo | 3.0 | 3335 |
| 1049 Park Avenue | Co-op | 2.0 | 1550 |
| 1049 Park Avenue | Co-op | 2.0 | 1550 |
| 1049 Park Avenue | Co-op | 2.0 | 2100 |
| 1049 Park Avenue | Co-op | 2.0 | 1400 |
| 1050 Park Avenue | Co-op | 3.0 | 2800 |
| 1060 Park Avenue | Co-op | 2.0 | - |
| 1060 Park Avenue | Co-op | 2.0 | 1200 |
| 108 Fifth Avenue | Condo | 2.0 | 1200 |
| 111 East 75th Street | Co-op | 1.0 | - |
| 111 East 85th Street | Co-op | 2.0 | 1400 |
| 114 East 72nd Street | Co-op | 2.0 | 2000 |
| 114 East 72nd Street | Co-op | 2.0 | 2000 |
| 114 East 84th Street | Co-op | 2.0 | 1250 |
| 114 East 84th Street | Co-op | 2.0 | 1350 |
| 114 East 84th Street | Co-op | 3.0 | 1650 |
| 114 East 84th Street | Co-op | 2.0 | 1350 |
| 115 Central Park West | Co-op | 4.0 | 3400 |
| 1150 Fifth Avenue | Co-op | 2.0 | 1650 |
| 1150 Park Avenue | Co-op | 2.0 | 1600 |
| 1165 Park Avenue | Co-op | 3.0 | 2800 |
| 118 East 60th Street | Co-op | 2.0 | 1300 |
| 118 East 60th Street | Co-op | 0.0 | 550 |
| 119 East 84th Street | Co-op | 2.0 | 1650 |
| 12 Beekman Place | Co-op | 2.0 | - |
| 120 East 75th Street | Co-op | 3.0 | 3100 |
| 121 East 88th Street | Co-op | 1.0 | - |
| 121 East 88th Street | Co-op | 1.0 | 625 |
| 123 East 75th Street | Co-op | 1.0 | 800 |
| 123 East 88th Street | Co-op | 1.0 | - |
| 123 East 88th Street | Co-op | 1.0 | - |
| 123 East 88th Street | Co-op | 1.0 | - |
| 1230 Park Avenue | Co-op | 2.0 | 1700 |
| 1230 Park Avenue | Co-op | 2.0 | 1800 |
| 1230 Park Avenue | Co-op | 1.0 | 700 |
| 125 East 64th Street | Co-op | 1.0 | - |
| 125 East 74th Street | Co-op | 3.0 | 2780 |
| 125 West 21st Street | Condo | 1.0 | 973 |
| 130 East 64th Street | Townhouse | - | - |
| 130 East 64th Street | Townhouse | - | 4000 |
| 130 East 75th Street | Co-op | 2.0 | 1950 |
| 139 East 94th Street | Co-op | 2.0 | 1850 |
| 140 River Side Drive | Co-op | 2.0 | 1400 |
| 140 West End Avenue | Co-op | 2.0 | - |
| 150 Columbus Avenue | Condo | 2.0 | 1700 |
| 150 East 77th Street | Co-op | 1.0 | 1000 |
| 151 East 83rd Street | Co-op | 2.0 | 1200 |
| 151 East 83rd Street | Co-op | 2.0 | 1250 |
| 151 East 83rd Street | Co-op | 2.0 | 1200 |
| 151 East 83rd Street | Co-op | 2.0 | 1200 |
| 151 East 83rd Street | Co-op | 2.0 | 1050 |
| 151 East 83rd Street | Co-op | 2.0 | 1150 |
| 155 East 73rd Street | Co-op | 2.0 | 1050 |
| 155 West 70th Street | Condo | 2.0 | 1450 |
| 156 East 79th Street | Co-op | 2.0 | 2400 |
| 159 East 30th Street | Condo | 1.0 | 825 |
| 160 Central Park South | Condo | 3.0 | 1700 |
| 160 Central Park South | Condo | 1.0 | 1100 |
| 160 Central Park West | Condo | 1.0 | 1000 |
| 162 East 80th Street | Co-op | 2.0 | 1650 |
| 162 East 91st Street | Co-op | 1.0 | 800 |
| 162 West 56th Street | Condo | 2.0 | 1200 |
| 162 West 56th Street | Condo | 2.0 | 1200 |
| 162 West 56th Street | Condo | 2.0 | 1150 |
| 162 West 56th Street | Condo | 2.0 | 1200 |
| 162 West 56th Street | Condo | 0.0 | - |
| 166 East 96th Street | Co-op | 3.0 | 1600 |
| 17 East 89th Street | Co-op | 3.0 | 2600 |
| 170 East 87th Street | Condo | 1.0 | 988 |
| 181 East 65th Street | Condo | 3.0 | 2850 |
| 181 East 65th Street | Condo | 3.0 | 2807 |
| 181 East 65th Street | Condo | 3.0 | 2850 |
| 181 East 65th Street | Condo | 3.0 | 2870 |
| 181 East 73rd Street | Co-op | 1.0 | - |
| 186 Riverside Drive | Co-op | 2.0 | 1200 |
| 186 Riverside Drive | Co-op | 2.0 | 1200 |
| 20 East 74th Street | Co-op | 2.0 | - |
| 201 East 79th Street | Co-op | 2.0 | 1450 |
| 201 East 83rd Street | Co-op | 1.0 | - |
| 201 East 83rd Street | Co-op | 3.0 | 1800 |
| 209 East 56th Street | Co-op | 0.0 | 550 |
| 209 East 56th Street | Co-op | 0.0 | - |
| 209 East 56th Street | Co-op | 2.0 | 1200 |
| 21 East 90th Street | Co-op | 2.0 | 1650 |
| 220 East 65th Street | Condo | 2.0 | 1293 |
| 220 Riverside Blvd | Condo | 1.0 | 875 |
| 23 East 74th Street | Co-op | 3.0 | - |
| 239 East 79th Street | Co-op | 2.0 | 1200 |
| 243 Riverside Drive | Co-op | 2.0 | - |
| 245 East 93rd Street | Condo | 2.0 | 1150 |
| 245 Seventh Avenue | Condo | 2.0 | 2258 |
| 252 Seventh Avenue | Condo | 0.0 | 861 |
| 252 Seventh Avenue | Condo | 1.0 | 841 |
| 253 West 16th Street | Co-op | 1.0 | - |
| 257 Central Park West | Co-op | 2.0 | - |
| 300 East 71st Street | Co-op | 1.0 | 665 |
| 301 East 78th Street | Co-op | 2.0 | 1300 |
| 310 East 70th Street | Co-op | 2.0 | 1300 |
| 314 West 100th Street | Condo | 1.0 | 855 |
| 314 West 100th Street | Condo | 2.0 | 1049 |
| 314 West 100th Street | Condo | 1.0 | 846 |
| 314 West 100th Street | Condo | 3.0 | - |
| 315 East 69th Street | Co-op | 2.0 | 1550 |
| 323 West 83rd Street | Co-op | 2.0 | 850 |
| 324 East 41st Street | Co-op | 2.0 | 1350 |
| 325 East 57th Street | Co-op | 2.0 | 1850 |
| 345 East 52nd Street | Co-op | 1.0 | - |
| 345 East 73rd Street | Co-op | 1.0 | - |
| 35 West 9th Street | Co-op | 1.0 | 800 |
| 353 East 72nd Street | Co-op | 4.0 | 4500 |
| 360 East 72nd Street | Co-op | 1.0 | 936 |
| 360 East 88th Street | Condo | 3.0 | 1700 |
| 40 East 78th Street | Condo | 2.0 | 1200 |
| 400 East 90th Street | Condo | 2.0 | 1032 |
| 400 East 90th Street | Condo | 2.0 | 1026 |
| 400 East 90th Street | Condo | 2.0 | 1026 |
| 408 East 79th Street | Condo | 2.0 | - |
| 408 East 79th Street | Condo | 2.0 | 1609 |
| 408 East 79th Street | Condo | 3.0 | 1600 |
| 41 West 96th Street | Co-op | 2.0 | 1000 |
| 419 East 57th Street | Co-op | 2.0 | 1300 |
| 420 East 58th Street | Condo | 1.0 | 800 |
| 420 West 23rd Street | Condo | 2.0 | 755 |
| 420 West 23rd Street | Condo | 1.0 | 850 |
| 435 East 52nd Street | Co-op | 2.0 | 2000 |
| 435 East 52nd Street | Co-op | 3.0 | 3800 |
| 445 Lafayette | Co-op | 3.0 | - |
| 445 West 54th Street | Condo | 2.0 | 1600 |
| 45 East 72nd Street | Co-op | 2.0 | 1400 |
| 45 East 72nd Street | Co-op | 3.0 | - |
| 45 Walker Street | Condo | 3.0 | 3400 |
| 455 East 86th Street | Condo | 2.0 | 1520 |
| 455 East 86th Street | Condo | 1.0 | 752 |
| 455 East 86th Street | Condo | 1.0 | 860 |
| 455 East 86th Street | Condo | 0.0 | 510 |
| 455 East 86th Street | Condo | 0.0 | 555 |
| 480 Park Avenue | Co-op | 1.0 | - |
| 50 East 79th Street | Co-op | 2.0 | 2100 |
| 50 Sutton Place South | Co-op | 1.0 | - |
| 51 East 90th Street | Co-op | 2.0 | 1000 |
| 515 East 89th Street | Co-op | 1.0 | 800 |
| 52 East End Avenue | Condo | 2.0 | 1800 |
| 52 East End Avenue | Condo | 2.0 | 1204 |
| 520 West 23rd Street | Cond-op | 2.0 | 891 |
| 53 North Moore | Condo | 2.0 | 1282 |
| 55 East 9th Street | Co-op | 2.0 | - |
| 55 East 9th Street | Co-op | 2.0 | 1200 |
| 565 Park Avenue | Co-op | 3.0 | 3000 |
| 575 Park Avenue | Co-op | 2.0 | - |
| 575 Park Avenue | Co-op | 1.0 | - |
| 60 East End Avenue | Co-op | 3.0 | 3000 |
| 60 East End Avenue | Co-op | 5.0 | 3200 |
| 61 East 77th Street | Co-op | 2.0 | - |
| 62 Beach Street | Condo | 3.0 | 4210 |
| 620 Park Avenue | Co-op | 4.0 | - |
| 63 East 9th Street | Cond-op | 0.0 | 538 |
| 66 East 79th Street | Co-op | 2.0 | 1700 |
| 7 West 96th Street | Co-op | 2.0 | - |
| 70 East 77th Street | Co-op | 3.0 | 2900 |
| 70 East 77th Street | Co-op | 3.0 | 3000 |
| 70 East 77th Street | Co-op | 4.0 | - |
| 71 East 77th Street | Co-op | 3.0 | - |
| 8 East 83rd Street | Co-op | 2.0 | 1400 |
| 8 East 96th Street | Co-op | 2.0 | 1750 |
| 80 Columbus | Condo | 2.0 | 2159 |
| 80 Columbus | Condo | 3.0 | 3168 |
| 870 Fifth Avenue | Co-op | 3.0 | 2350 |
| 870 Fifth Avenue | Co-op | 3.0 | 2400 |
| 880 Fifth Avenue | Co-op | 3.0 | - |
| 9 East 96th Street | Co-op | 2.0 | 1300 |
| 9 East 96th Street | Co-op | 2.0 | 1600 |
| 9 East 96th Street | Co-op | 2.0 | 1700 |
| 9 East 96th Street | Co-op | 2.0 | 1650 |
| 90 East End Avenue | Condo | 3.0 | 2190 |
| 929 Park Avenue | Co-op | 1.0 | - |
| 955 Park Avenue | Co-op | 3.0 | - |
| 993 Fifth Avenue | Co-op | 2.0 | 3000 |
| East 50's | Co-op | 2.0 | 1700 |
| East 50's | Co-op | 3.0 | 3500 |
Our summary of
Joanne Douglas
"Joanne is understated yet extremely determined. She has served every type of client, from CEOs to first-time Manhattan buyers. With 25 years of experience as a Manhattan agent and over 1,000 deals under her belt, Joanne brings her clients a wealth of experience. Joanne is known for making the real estate process smooth and drama-free; she is particularly strong with sellers of high-end properties."
—TopAgentGuide™ editors
Verified reviews (10)
Jon H.
Posted May 14, 2009. Verified July 1, 2009.
Fran D.
Posted May 19, 2009. Verified July 2, 2009.
Bill B.
Posted May 14, 2009. Verified July 1, 2009.
Roger K.
Posted May 14, 2009. Verified September 6, 2010.
Paul M.
Posted May 18, 2009. Verified July 1, 2009.
Dan G.
Posted June 2, 2009. Verified September 23, 2009.
Anonymous
Posted May 14, 2009. Verified May 14, 2009.
Leela G.
Posted May 19, 2009. Verified October 5, 2009.
Michael D.
Posted August 12, 2009. Verified September 6, 2010.
Jason P.
Posted May 7, 2009. Verified July 1, 2009.
