Marie Bianco
Vital statistics
Concentration:
Representing Sellers 50%
Representing Buyers 50%
Geography:
Midtown East, Midtown West/Hell's Kitchen, Upper East Side
Price range:
$1m to $3m, $3m to $10m
Lifetime deals: 500
Sales 2006: $25 million
Sales 2007: $27 million
Sales 2008: $22 million
Background
Education:
Ursulinenschule, Werl, Germany; Ecole Benedict, Lausanne, Switzerland
Second languages: French, German
Professional memberships:
Real Estate Board of New York
Active Agent since: 1989
Designations: Prudential Douglas Elliman Condominium Specialist
Awards
Prudential Douglas Elliman Chairman's Circle Platinum, 2006, 2008
Prudential Legend Award, 2005
Prudential Douglas Elliman Honor Society Award, 2006
Prudential Douglas Elliman Chairman's Circle Diamond, 2004, 2005, 2007
Articles/publications
"This Time, Some Stonework, Too" - NY Times, 2006
Specialties
For the past 20 years, I have worked throughout New York City but today I focus my business on high-end buildings in Midtown. I am especially focused on working with investors, as I am an investor myself. I consider myself a "counselor" to my clients because I advise them of where and how to invest in real estate in NYC. The price range that I primarily work with is between $1.5 to $3 million.
I understand the specific needs that real estate investors have, not only because I have assisted dozens of investors buy and sell in NYC, but also because I have been an investor myself for many years. In addition, I own a small management company so I can manage my clients' investments.
I love new condominium projects because most have tax abatements which keeps the return on investment higher. The process of buying a new condo is different than buying any other type of home because many times, your home will not be ready to be moved into for years. Since I know the process inside and out, I am able to make my clients comfortable and confident with their purchase.
I have extensive experience helping my customers in purchasing pied-a-terres. Many of the buildings that I have sold multiple units in are designed for pied-a-terres because of their proximity to the park, Lincoln Center, Carnegie Hall and the Time Warner Center, as well as their amazing amenities. Because co-ops rarely allow pied-a-terres, as a condominium specialist, I am highly experienced in working with this product type.
For the past 20 years, I have worked throughout New York City but today I focus my business on high-end buildings in Midtown. I am especially focused on working with investors, as I am an investor myself. I consider myself a "counselor" to my clients because I advise them of where and how to invest in real estate in NYC. The price range that I primarily work with is between $1.5 to $3 million.
For the past 20 years, I have worked throughout New York City but today I focus my business on high-end buildings in Midtown. I am especially focused on working with investors, as I am an investor myself. I consider myself a "counselor" to my clients because I advise them of where and how to invest in real estate in NYC. The price range that I primarily work with is between $1.5 to $3 million.
Video profile
Agent's personal statement
I continue to merit an outstanding rank as a real estate specialist in the purchase, sale and rental of condominiums through-out Manhattan. The complex world of New York real estate can be a challenge. With twenty years of real estate experience, my knowledge and confidence can alleviate the stress buyers and sellers may experience when dealing with one of their largest investments. I offer buyers, sellers and investors the utmost in full-service attention. I structure my business in a way similar to a full-service private company: I have a team of mortgage companies, CPA’s, attorneys, interior designers, and contractors with whom I work on behalf of my clients.
While my sales volume speaks for itself, I pride myself on my energy and tenacity, both professionally and personally. Many of my customers are international investors. They trust my judgment and many times they buy based on my recommendations. As a guide to clients’ through-out the sales process, and with a great understanding of the market, I have been successful in matching condominiums to the specific requirements of the prospective buyer.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 1 Central Park West | Condo | 3.0 | 2115 |
| 100 United Nations Plaza | Condo | 2.0 | 1495 |
| 100 United Nations Plaza | Condo | 1.0 | 678 |
| 100 West 89th Street | Condo | 2.0 | 1195 |
| 117 East 57th Street | Condo | 1.0 | 1209 |
| 117 East 57th Street | Condo | 1.0 | 1224 |
| 117 East 57th Street | Condo | - | 515 |
| 12 East 97th Street | Co-op | 1.0 | 850 |
| 120 East 87th Street | Condo | 2.0 | 1132 |
| 120 East 87th Street | Condo | 2.0 | 1200 |
| 120 East 87th Street | Condo | 2.0 | 1200 |
| 134 West 80th Street | Co-op | 1.0 | 1500 |
| 146 West 57th Street | Condo | 2.0 | 1490 |
| 146 West 57th Street | Condo | 1.0 | 1100 |
| 146 West 57th Street | Condo | 1.0 | 1100 |
| 146 West 57th Street | Condo | 1.0 | 782 |
| 146 West 57th Street | Condo | 1.0 | 782 |
| 146 West 57th Street | Condo | 1.0 | 1000 |
| 146 West 57th Street | Condo | 2.0 | 1463 |
| 15 West 63rd Street | Condo | 4.0 | 2905 |
| 150 Central Park South | Co-op | 2.0 | 1250 |
| 150 West 56th Street | Condo | 3.0 | 2224 |
| 150 West 56th Street | Condo | 2.0 | 1800 |
| 150 West 56th Street | Condo | 2.0 | 1200 |
| 150 West 56th Street | Condo | 2.0 | 1588 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1582 |
| 150 West 56th Street | Condo | 2.0 | 1580 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1588 |
| 150 West 56th Street | Condo | 2.0 | 1582 |
| 150 West 56th Street | Condo | 2.0 | 1588 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 3.0 | 2050 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 3.0 | 2050 |
| 150 West 56th Street | Condo | 3.0 | 2100 |
| 150 West 56th Street | Condo | 1.0 | 852 |
| 150 West 56th Street | Condo | 1.0 | 860 |
| 150 West 56th Street | Condo | 1.0 | 500 |
| 150 West 56th Street | Condo | 2.0 | 1100 |
| 150 West 56th Street | Condo | 2.0 | 1056 |
| 150 West 56th Street | Condo | 2.0 | 1180 |
| 150 West 56th Street | Condo | 1.0 | 464 |
| 150 West 56th Street | Condo | 1.0 | 530 |
| 150 West 56th Street | Condo | 1.0 | 916 |
| 150 West 56th Street | Condo | 1.0 | 860 |
| 150 West 56th Street | Condo | 1.0 | 856 |
| 150 West 56th Street | Condo | 1.0 | 500 |
| 150 West 56th Street | Condo | 2.0 | 1433 |
| 150 West 56th Street | Condo | 2.0 | 1180 |
| 150 West 56th Street | Condo | 1.0 | 530 |
| 150 West 56th Street | Condo | 2.0 | 1148 |
| 150 West 56th Street | Condo | 1.0 | 916 |
| 150 West 56th Street | Condo | 1.0 | 500 |
| 150 West 56th Street | Condo | 2.0 | 1100 |
| 150 West 56th Street | Condo | 1.0 | 530 |
| 150 West 56th Street | Condo | 1.0 | 865 |
| 150 West 56th Street | Condo | 1.0 | 856 |
| 150 West 56th Street | Condo | 2.0 | 1050 |
| 150 West 56th Street | Condo | 1.0 | 875 |
| 150 West 56th Street | Condo | 2.0 | 1090 |
| 150 West 56th Street | Condo | 2.0 | 1580 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1150 |
| 150 West 56th Street | Condo | 2.0 | 1188 |
| 150 West 56th Street | Condo | 2.0 | 1150 |
| 150 West 56th Street | Condo | 2.0 | 1433 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 2.0 | 1188 |
| 150 West 56th Street | Condo | 2.0 | 1100 |
| 150 West 56th Street | Condo | 2.0 | 1188 |
| 150 West 56th Street | Condo | 2.0 | 1180 |
| 150 West 56th Street | Condo | 1.0 | 875 |
| 150 West 56th Street | Condo | 1.0 | 730 |
| 150 West 56th Street | Condo | 1.0 | 650 |
| 150 West 56th Street | Condo | 1.0 | 851 |
| 150 West 56th Street | Condo | 2.0 | 1600 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1140 |
| 150 West 56th Street | Condo | 1.0 | 860 |
| 150 West 56th Street | Condo | 1.0 | 877 |
| 150 West 56th Street | Condo | 3.0 | 2014 |
| 150 West 56th Street | Condo | 2.0 | 1580 |
| 150 West 56th Street | Condo | 2.0 | 1080 |
| 150 West 56th Street | Condo | 2.0 | 1090 |
| 150 West End Avenue | Co-op | 2.0 | 1300 |
| 160 Central Park South | Condo | 1.0 | 800 |
| 160 Central Park South | Condo | 2.0 | 1550 |
| 160 Central Park South | Condo | 1.0 | - |
| 160 Central Park South | Condo | 2.0 | - |
| 160 Central Park South | Condo | 2.0 | 1580 |
| 160 Central Park South | Condo | 1.0 | 600 |
| 160 Central Park South | Condo | 1.0 | - |
| 160 Central Park South | Condo | 1.0 | 840 |
| 160 Central Park South | Condo | 1.0 | 781 |
| 160 Riverside Drive | Co-op | 2.0 | 1200 |
| 166 East 63rd Street | Condo | 1.0 | 945 |
| 166 East 63rd Street | Condo | 1.0 | 528 |
| 166 East 63rd Street | Condo | 1.0 | 825 |
| 170 East 87th Street | Condo | 1.0 | 651 |
| 170 East 87th Street | Condo | 1.0 | 865 |
| 170 East 87th Street | Condo | 2.0 | 1400 |
| 170 East 87th Street | Condo | 2.0 | 1400 |
| 170 East 87th Street | Condo | 1.0 | 874 |
| 170 East 87th Street | Condo | 1.0 | 692 |
| 170 East 87th Street | Condo | 2.0 | - |
| 188 East 64th Street | Condo | 1.0 | - |
| 188 East 64th Street | Condo | 1.0 | 780 |
| 188 East 64th Street | Condo | 2.0 | 1380 |
| 188 East 64th Street | Condo | 1.0 | 600 |
| 188 East 64th Street | Condo | 2.0 | 1380 |
| 188 East 64th Street | Condo | 2.0 | 1300 |
| 188 East 70th Street | Condo | 1.0 | 896 |
| 1991 Broadway | Condo | 3.0 | 1294 |
| 200 East 32nd Street | Condo | 2.0 | 975 |
| 200 East 61st Street | Condo | 1.0 | 840 |
| 200 East 61st Street | Condo | 4.0 | 2337 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 3.0 | 2350 |
| 200 East 61st Street | Condo | 1.0 | 899 |
| 200 East 61st Street | Condo | 2.0 | 1388 |
| 200 East 61st Street | Condo | 2.0 | 1388 |
| 200 East 61st Street | Condo | 1.0 | - |
| 200 East 61st Street | Condo | 1.0 | 899 |
| 200 East 61st Street | Condo | 1.0 | 899 |
| 200 East 61st Street | Condo | 1.0 | 899 |
| 200 East 61st Street | Condo | 1.0 | 736 |
| 200 East 61st Street | Condo | 1.0 | - |
| 200 East 61st Street | Condo | 3.0 | 2000 |
| 200 East 61st Street | Condo | 1.0 | 900 |
| 200 East 61st Street | Condo | 1.0 | 760 |
| 200 East 61st Street | Condo | 1.0 | 900 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 1.0 | 904 |
| 200 East 61st Street | Condo | 2.0 | 1450 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 1.0 | 736 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 1.0 | 618 |
| 200 East 61st Street | Condo | 1.0 | 900 |
| 200 East 61st Street | Condo | 1.0 | 801 |
| 200 East 61st Street | Condo | 1.0 | 833 |
| 200 East 61st Street | Condo | 2.0 | - |
| 200 East 61st Street | Condo | 3.0 | 1451 |
| 200 East 61st Street | Condo | 3.0 | 1451 |
| 207 East 57th Street | Condo | 3.0 | 1795 |
| 207 East 57th Street | Condo | 3.0 | 1795 |
| 207 East 57th Street | Condo | 3.0 | 1795 |
| 215 West 95th Street | Condo | 1.0 | 700 |
| 22 West 15th Street | Condo | 1.0 | 585 |
| 22 West 15th Street | Condo | 1.0 | 585 |
| 22 West 66th Street | Condo | 3.0 | 2241 |
| 22 West 66th Street | Condo | 3.0 | 2241 |
| 220 East 65th Street | Condo | 2.0 | 967 |
| 220 East 65th Street | Condo | 3.0 | 1259 |
| 220 East 65th Street | Condo | 3.0 | 1259 |
| 220 East 65th Street | Condo | 2.0 | - |
| 220 East 65th Street | Condo | 2.0 | 1050 |
| 220 East 65th Street | Condo | 2.0 | 967 |
| 220 East 65th Street | Condo | 2.0 | 1050 |
| 220 East 65th Street | Condo | 2.0 | 967 |
| 250 East 53rd Street | Condo | 2.0 | 1301 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 1.0 | 878 |
| 250 East 54th Street | Condo | 1.0 | 878 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 1.0 | 878 |
| 250 East 54th Street | Condo | 1.0 | 880 |
| 250 East 54th Street | Condo | 2.0 | 1257 |
| 250 East 54th Street | Condo | 1.0 | 878 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 1.0 | 888 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 1.0 | 880 |
| 250 East 54th Street | Condo | 2.0 | 2350 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 3.0 | 1800 |
| 250 East 54th Street | Condo | 2.0 | 1253 |
| 250 East 54th Street | Condo | 2.0 | 1280 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 2.0 | 1313 |
| 250 East 54th Street | Condo | 2.0 | 1253 |
| 250 East 54th Street | Condo | 1.0 | 888 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 1.0 | 878 |
| 250 East 54th Street | Condo | 2.0 | 1280 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 2.0 | 1500 |
| 250 East 54th Street | Condo | 2.0 | 1260 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 2.0 | 1300 |
| 250 East 54th Street | Condo | 1.0 | 875 |
| 250 East 54th Street | Condo | 2.0 | 1257 |
| 250 East 54th Street | Condo | 1.0 | 788 |
| 250 East 54th Street | Condo | 2.0 | 1257 |
| 250 East 54th Street | Condo | 2.0 | - |
| 250 East 54th Street | Condo | 1.0 | 800 |
| 250 West 88th Street | Condo | 1.0 | 700 |
| 255 East 49th Street | Condo | 2.0 | 1148 |
| 255 East 49th Street | Condo | 1.0 | 700 |
| 255 East 49th Street | Condo | 1.0 | 885 |
| 255 East 49th Street | Condo | 2.0 | 1148 |
| 280 Park Avenue South | Condo | 2.0 | 1035 |
| 3 Lincoln Center | Condo | 1.0 | 840 |
| 3 Lincoln Center | Condo | 2.0 | 1239 |
| 3 Lincoln Center | Condo | 1.0 | 840 |
| 3 Lincoln Center | Condo | 2.0 | 1239 |
| 301 West 57th Street | Condo | 1.0 | - |
| 330 East 38th Street | Condo | 4.0 | 2250 |
| 340 West 55th Street | Co-op | 1.0 | 800 |
| 340 West 57th Street | Condo | 5.0 | 4000 |
| 351 East 51st Street | Condo | 3.0 | 1870 |
| 36 Sutton Place South | Co-op | 2.0 | - |
| 40 East 78th Street | Condo | 1.0 | 950 |
| 40 East 78th Street | Condo | 2.0 | 1700 |
| 400 East 54th Street | Condo | 2.0 | 1360 |
| 400 East 54th Street | Condo | 1.0 | 900 |
| 400 East 70th Street | Condo | 1.0 | 876 |
| 415 East 37th Street | Condo | 2.0 | 1100 |
| 415 East 54th Street | Condo | 2.0 | 1200 |
| 422 East 72nd Street | Condo | 2.0 | 1600 |
| 500 Park Avenue | Condo | 2.0 | - |
| 521 Park Avenue | Condo | 1.0 | 650 |
| 525 Park Avenue | Condo | 3.0 | - |
| 525 Park Avenue | Condo | 1.0 | 1000 |
| 59 West 71st Street | Co-op | 2.0 | 1600 |
| 641 Fifth Avenue | Condo | 2.5 | - |
| 641 Fifth Avenue | Condo | 1.0 | 600 |
| 641 Fifth Avenue | Condo | 1.0 | 1250 |
| 845 United Nations Plaza | Condo | 2.0 | 2010 |
| 845 United Nations Plaza | Condo | 2.0 | 2011 |
| 845 United Nations Plaza | Condo | 2.0 | 2009 |
| 845 United Nations Plaza | Condo | 2.0 | 2009 |
| 845 United Nations Plaza | Condo | 2.0 | 2009 |
| 845 United Nations Plaza | Condo | 2.0 | 2010 |
| 900 Park Avenue | Condo | 1.0 | 1100 |
Our summary of
Marie Bianco
"Marie is all business, but that is exactly what her clients want. She has an amazing command of condos from Midtown up. She specializes in working with international investors: both buyers and sellers. Marie is very good at pricing condos for investment, calculating ROI, and acting as a rental manager for her clients. She's no-nonsense and highly professional. Originally from Germany, she understands the mentality of the international buyer."
—TopAgentGuide™ editors
Verified reviews (5)
Kim N.
Posted August 10, 2009. Verified September 23, 2009.
Anonymous
Posted August 11, 2009. Verified September 23, 2009.
Anonymous
Posted August 20, 2009. Verified September 23, 2009.
Anonymous
Posted October 21, 2009. Verified November 9, 2011.
Anonymous
Posted August 12, 2009. Verified September 23, 2009.
