Steen Rasmussen
Vital statistics
Concentration:
Representing Sellers 50%
Representing Buyers 50%
Geography:
Upper East Side, Midtown East, Upper West Side
Price range:
$500k to $1m, $1m to $3m
Lifetime deals: 300
Sales 2006: $25 million
Sales 2007: $20 million
Sales 2008: $30 million
Background
Education:
Koge Gymnasium, Denmark; Koge Business School, Denmark
Second languages: Danish, Norwegian, Swedish
Professional memberships:
Real Estate Board of New York
Active Agent since: 1990
Designations: Senior Vice President
Awards
Corcoran Multi-Million Dollar Club
Articles/publications
"Residential market halts in its tracks" - The Real Deal, 2008
"Stuck under a cloud" - The Real Deal, 2008
"Bohemia trades up in the West Village" - The Real Deal, 2008
"Closing a deal despite jackhammers" - The Real Deal 2008
"Summer Sales Slower Than Usual" - The Real Deal, 2008
"Rents on the rise as buying boom subsides" - The Real Deal, 2005
Specialties
I conduct the majority of my business on the Upper East Side, Midtown East and the Upper West Side but I have assisted my clients buy and sell real estate throughout the city. In fact, for the past four years, I have worked extensively in Greenwich Village, the Wall Street and Times Square areas as well as Brooklyn. I have experience working with all types of real estate, from pied-a-terre studios to large, family apartments.
Coming from an international background, I understand the needs and sensitivities of people relocating to the city. One of my strengths is my ability to quickly and effectively communicate the nuances of New York City real estate in a way that enables my clients to make educated decisions.
For the past 20 years, a large percentage of my business has been transactions of $3 million and below. As such, many of my clients have been first-time buyers. First-time buyers have unique needs that I have become an expert at addressing. Most importantly, I take the time to guide my clients step by step through the entire transaction so that they feel confident in their decision.
My team specializes in representing investors and renting their investment properties. We build long-term relationships with our investor clients because we know that closing the transaction is just the beginning of the investment. In many cases, my team acts as the local liaison between the tenant and our client. We are experts at analyzing investment returns and we know the rental market inside and out.
I conduct the majority of my business on the Upper East Side, Midtown East and the Upper West Side but I have assisted my clients buy and sell real estate throughout the city. In fact, for the past four years, I have worked extensively in Greenwich Village, the Wall Street and Times Square areas as well as Brooklyn. I have experience working with all types of real estate, from pied-a-terre studios to large, family apartments.
I conduct the majority of my business on the Upper East Side, Midtown East and the Upper West Side but I have assisted my clients buy and sell real estate throughout the city. In fact, for the past four years, I have worked extensively in Greenwich Village, the Wall Street and Times Square areas as well as Brooklyn. I have experience working with all types of real estate, from pied-a-terre studios to large, family apartments.
I conduct the majority of my business on the Upper East Side, Midtown East and the Upper West Side but I have assisted my clients buy and sell real estate throughout the city. In fact, for the past four years, I have worked extensively in Greenwich Village, the Wall Street and Times Square areas as well as Brooklyn. I have experience working with all types of real estate, from pied-a-terre studios to large, family apartments.
Video profile
Agent's personal statement
I may not have seen everything there is to see with respect to New York City real estate, but my 20 years of experience as a broker including four years as a manager of 250 brokers, has prepared me to successfully confront any possible challenge that may arise in a real estate transaction. Inevitably, there will be unexpected issues in your purchase or sale. My ability to adapt and quickly identify solutions is what my clients have come to rely on me for. My dedication to my clients is unwavering which is one reason why I've been able to forge long-term relationships with my clients.
My role as your broker is to advise you with respect to every facet of the real estate experience. Getting you to the point where you are comfortable and confident in your decision is my ultimate goal.
My performance has not only earned me a strong reputation with my clients, but also within the New York real estate industry. I serve on several committees at the Real Estate Board of New York, a 110 year old trade organization which pursues initiatives that impact the industry and the City.
Whether you are looking to buy or sell, I look forward to sharing my enthusiasm and expertise with you.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 10 East 70th Street | Co-op | 2.0 | 1600 |
| 10 East End Avenue | Co-op | 2.0 | 925 |
| 10 East End Avenue | Co-op | 2.0 | 1150 |
| 10 East End Avenue | Co-op | 2.0 | 925 |
| 1000 Park Avenue | Co-op | 1.0 | 1000 |
| 1001 Park Avenue | Co-op | 2.0 | 2000 |
| 1040 Park Avenue | Co-op | 1.0 | - |
| 1049 Park Avenue | Co-op | 2.0 | 1500 |
| 1049 Park Avenue | Co-op | 2.0 | - |
| 1049 Park Avenue | Co-op | 2.0 | 1550 |
| 1050 Fifth Avenue | Co-op | 2.0 | - |
| 1050 Park Avenue | Co-op | 2.0 | 1800 |
| 1065 Park Avenue | Co-op | 2.0 | 1500 |
| 111 East 85th Street | Co-op | 1.0 | - |
| 112 East 83rd Street | Co-op | 2.0 | 1235 |
| 1120 Park Avenue | Co-op | 2.0 | 1700 |
| 115 Central Park West | Co-op | 2.0 | 2000 |
| 115 East 67th Street | Co-op | 2.0 | - |
| 1150 Fifth Avenue | Co-op | 3.0 | 2480 |
| 1175 York Avenue | Cond-op | 1.0 | 950 |
| 1199 Park Avenue | Co-op | 4.0 | 2500 |
| 1199 Park Avenue | Co-op | 2.0 | - |
| 120 East 79th Street | Co-op | 2.0 | 1200 |
| 120 East 81st Street | Co-op | 2.0 | 1500 |
| 1230 Park Avenue | Co-op | 4.0 | - |
| 1235 Park Avenue | Condo | 2.0 | 1538 |
| 124 East 84th Street | Co-op | 2.0 | 1800 |
| 135 East 54th Street | Condo | 2.0 | - |
| 136 East 76th Street | Co-op | 3.0 | 1800 |
| 137 East 36th Street | Co-op | 1.0 | 600 |
| 14 East 90th Street | Co-op | 2.0 | 1700 |
| 140 East 83rd Street | Co-op | 2.0 | 1500 |
| 146 East 49th Street | Co-op | 1.0 | 750 |
| 146 West 57th Street | Condo | 1.0 | 1100 |
| 147 Sullivan Street | Co-op | 1.0 | 600 |
| 150 East 69th Street | Co-op | 2.0 | 1756 |
| 150 West End Avenue | Co-op | 2.0 | 1300 |
| 151 East 83rd Street | Co-op | 2.0 | 1150 |
| 157 East 74th Street | Condo | 3.0 | 2200 |
| 161 West 61st Street | Condo | 1.0 | 645 |
| 1619 Third Avenue | Condo | 2.0 | 1179 |
| 162 East 80th Street | Co-op | 2.0 | 1300 |
| 163 East 81st Street | Co-op | 2.0 | 1100 |
| 163 East 81st Street | Co-op | 2.0 | 1100 |
| 166 East 61st Street | Co-op | 1.0 | 600 |
| 166 East 61st Street | Co-op | 1.0 | 475 |
| 167 East 61st Street | Co-op | 2.0 | 1500 |
| 17 East 16th Street | Co-op | 5.0 | 4100 |
| 17 East 89th Street | Co-op | 1.0 | 1300 |
| 17 East 89th Street | Co-op | 2.0 | 1900 |
| 170 East 79th Street | Co-op | 3.0 | 1700 |
| 175 East 74th Street | Co-op | 2.0 | - |
| 176 East 71st Street | Co-op | 3.0 | 2800 |
| 179 East 70th Street | Co-op | 2.0 | 1800 |
| 19 East 88th Street | Co-op | 1.0 | 625 |
| 19 East 88th Street | Co-op | 1.0 | 800 |
| 190 East 72nd Street | Co-op | 3.0 | 1600 |
| 2 Sutton Place South | Co-op | 2.0 | - |
| 20 East 74th Street | Co-op | 2.0 | 1300 |
| 20 Sutton Place South | Co-op | 3.0 | 1611 |
| 20 Sutton Place South | Co-op | 3.0 | 2400 |
| 200 East 89th Street | Condo | 3.0 | 1347 |
| 201 East 80th Street | Condo | 2.0 | 1239 |
| 201 East 80th Street | Condo | 4.0 | 2280 |
| 201 West 70th Street | Co-op | - | - |
| 205 East 10th Street | Co-op | 1.0 | 800 |
| 205 East 69th Street | Co-op | 2.0 | - |
| 210 East 47th Street | Condo | 1.0 | 700 |
| 210 West 19th Street | Condo | 1.0 | 800 |
| 224 East 52nd Street | Condo | 1.0 | 800 |
| 224 East 52nd Street | Condo | 2.0 | 1200 |
| 224 East 52nd Street | Condo | 2.0 | 2600 |
| 225 Central Park West | Co-op | 2.0 | 1100 |
| 225 Central Park West | Co-op | 1.0 | - |
| 225 Central Park West | Co-op | 2.0 | 950 |
| 225 Central Park West | Co-op | 2.0 | 1100 |
| 225 East 73rd Street | Co-op | 2.0 | 1300 |
| 225 East 73rd Street | Co-op | 2.0 | 1300 |
| 230 East 79th Street | Co-op | 2.0 | 1200 |
| 235 East 73rd Street | Co-op | 2.0 | 1356 |
| 24 West 55th Street | Co-op | 1.0 | 825 |
| 245 East 93rd Street | Condo | 1.0 | 970 |
| 245 East 93rd Street | Condo | 2.0 | 960 |
| 245 East 93rd Street | Condo | 2.0 | 1400 |
| 245 East 93rd Street | Condo | 4.0 | 2500 |
| 25 Central Park West | Condo | 2.0 | 1260 |
| 25 East 86th Street | Co-op | 2.0 | 1500 |
| 25 East 86th Street | Co-op | 2.0 | 1500 |
| 25 East 86th Street | Co-op | 2.0 | 2000 |
| 25 East 86th Street | Co-op | 2.0 | 1500 |
| 25 East 86th Street | Co-op | 2.0 | 1500 |
| 25 East 86th Street | Co-op | 2.0 | - |
| 25 Sutton Place South | Co-op | 2.0 | 1500 |
| 25 Sutton Place South | Co-op | 2.0 | 1560 |
| 26 East 63rd Street | Condo | 1.0 | 720 |
| 288 Lexington Avenue | Co-op | 1.0 | - |
| 288 Lexington Avenue | Co-op | 2.0 | 1350 |
| 288 Lexington Avenue | Co-op | 1.0 | 825 |
| 30 Beekman Place | Co-op | 1.0 | 1000 |
| 300 East 54th Street | Co-op | 1.0 | 600 |
| 300 East 71st Street | Co-op | 1.0 | 400 |
| 300 East 71st Street | Co-op | 1.0 | 950 |
| 300 East 85th Street | Cond-op | 2.0 | 1100 |
| 300 East 93rd Street | Condo | 1.0 | 643 |
| 303 East 57th Street | Co-op | 2.0 | 1800 |
| 310 West 99th Street | Co-op | 2.0 | 1150 |
| 315 East 65th Street | Co-op | 3.0 | 1500 |
| 315 East 68th Street | Co-op | 1.0 | 850 |
| 325 East 57th Street | Co-op | 2.0 | 1200 |
| 333 East 68th Street | Co-op | 2.0 | 1800 |
| 343 East 74th Street | Cond-op | 2.0 | 1100 |
| 345 East 56th Street | Co-op | 3.0 | 1550 |
| 350 East 57th Street | Co-op | 3.0 | 2300 |
| 350 East 57th Street | Co-op | 2.0 | 1900 |
| 350 East 57th Street | Co-op | 3.0 | 2200 |
| 350 East 57th Street | Co-op | 3.0 | 2200 |
| 350 East 57th Street | Co-op | 6.0 | 4800 |
| 350 East 57th Street | Co-op | 2.0 | 2000 |
| 415 East 54th Street | Condo | 2.0 | 1178 |
| 415 East 54th Street | Condo | 1.0 | 1200 |
| 415 East 85th Street | Co-op | 1.0 | 740 |
| 418 East 59th Street | Cond-op | 3.0 | 1800 |
| 418 East 59th Street | Cond-op | 2.0 | 1400 |
| 420 East 51st Street | Co-op | 2.0 | 1422 |
| 425 Park Avenue South | Co-op | 1.0 | 1100 |
| 435 East 57th Street | Co-op | 1.0 | - |
| 440 East 79th Street | Co-op | 1.0 | 500 |
| 444 East 75th Street | Co-op | 1.0 | 850 |
| 45 East 89th Street | Cond-op | 3.0 | 1650 |
| 45 Sutton Place South | Co-op | 2.0 | 1500 |
| 455 East 57th Street | Co-op | 2.0 | 1200 |
| 46 East 92nd Street | Townhouse | 1.0 | - |
| 46 East 92nd Street | Townhouse | 2.0 | - |
| 475 Park Avenue | Co-op | 3.0 | 2400 |
| 475 Park Avenue | Co-op | 2.0 | 1600 |
| 510 East 86th Street | Co-op | 2.0 | 1200 |
| 52 East End Avenue | Condo | 3.0 | 2000 |
| 535 East 86th Street | Co-op | 3.0 | 2450 |
| 535 East 86th Street | Co-op | 2.0 | 1700 |
| 535 East 86th Street | Co-op | 2.0 | - |
| 535 East 86th Street | Co-op | 2.0 | 1700 |
| 535 East 86th Street | Co-op | 2.0 | 1700 |
| 535 East 86th Street | Co-op | 2.0 | 1925 |
| 535 East 86th Street | Co-op | 4.0 | 3400 |
| 535 East 86th Street | Co-op | 2.0 | 1550 |
| 55 East 93rd Street | Condo | 1.0 | - |
| 61 Jane Street | Co-op | 1.0 | 950 |
| 61 Jane Street | Co-op | 1.0 | 950 |
| 80 Park Avenue | Condo | 1.0 | 575 |
| 80 Park Avenue | Condo | 1.0 | 575 |
| 829 Park Avenue | Co-op | 2.0 | 1300 |
| 829 Park Avenue | Co-op | 2.0 | 1550 |
| 845 United Nations Plaza | Condo | 3.0 | 2857 |
| 880 Fifth Avenue | Co-op | 1.0 | 1000 |
| 880 Fifth Avenue | Co-op | 2.0 | - |
| 965 Fifth Avenue | Co-op | 2.0 | 1983 |
| 969 Park Avenue | Co-op | 2.0 | 1100 |
Our summary of
Steen Rasmussen
"Steen is originally from Denmark. Like many Danes, he speaks several languages fluently. Having watched him work for 20 years, we know he has a low-key approach and is very hard working. He has lived on the Upper East Side for years, but is also very familiar with Midtown East and the Upper West side. Steen is polished, refined, and has a wonderful sense of humor."
—TopAgentGuide™ editors
Verified reviews (7)
Priscilla C.
Posted September 4, 2009. Verified September 22, 2009.
Brian H.
Posted September 3, 2009. Verified September 22, 2009.
Nkonye ..
Posted September 3, 2009. Verified September 22, 2009.
Jerry S.
Posted September 3, 2009. Verified September 22, 2009.
Emanuela M.
Posted August 25, 2009. Verified October 5, 2009.
Michael H.
Posted September 4, 2009. Verified September 22, 2009.
Suzie N.
Posted August 25, 2009. Verified September 16, 2009.
