Vie Wilson
Vital statistics
Concentration:
Representing Sellers 70%
Representing Buyers 30%
Geography:
Harlem/Morningside Heights, Upper West Side
Price range:
$500k to $1m, $3m to $10m
Lifetime deals: 450
Sales 2006: $52 million
Sales 2007: $68 million
Sales 2008: $80 million
Background
Education:
Second languages: Spanish
Professional memberships:
Real Estate Board of New York
Active Agent since: 1988
Designations: Senior Vice President; Associate Broker
Awards
Corcoran's Harlem Salesperson of the Year, 2008
Corcoran's Multi-Million Dollar Club
Corcoran Advisory Council
Corcoran Winner's Circle
Articles/publications
"Manhattan Inches Toward the $300k Condo" - NY Observer, 2008
"The Ultimate Luxury: A Garage" - NY Times, 2008
"Triple Assessment" - New York Magazine, 2007
"Triple Assessment" - WNBC, 2007
Specialties
I possess a strong knowledge of the industry and expertise in marketing properties in Harlem and the Upper West Side.
I possess a strong knowledge of the industry and expertise in marketing properties in Harlem and the Upper West Side.
Video profile
Agent's personal statement
I don't hesitate to commit 100% to my customers but I ask in return that they do the same. I am not afraid to call it as I see it. Given my track record, I can confidently say that my approach is on the money.
The manner in which I conduct my business has enabled me to garner the respect of my peers, as evidenced by my participation in Corcoran’s Advisory Council. A founding member of Corcoran’s West Side office, I have earned honors as Sales Person of the month, Top 10 Sales Person Company wide, and I am a member of the Multi-Million Dollar Club.
Although I cater to an upscale clientele, my dedication extends to customers of every type. My finely tuned intuition in understanding my customers and matching them with the right properties has brought me overwhelming satisfaction. So much so that 98% of my business are repeat clients and referrals from satisfied customers. I see my role as an educator and my advice is direct and sincere.
Recently sold
| Address: | Type: | Bed: | Sqft: |
|---|---|---|---|
| 10 Mt. Morris Park West | Condo | 3.0 | 2056 |
| 10 Mt. Morris Park West | Condo | 3.0 | - |
| 10 Mt. Morris Park West | Condo | 2.0 | 1704 |
| 10 Mt. Morris Park West | Condo | 1.0 | - |
| 10 Mt. Morris Park West | Condo | 3.0 | 2056 |
| 10 Mt. Morris Park West | Condo | 2.5 | 2015 |
| 10 Mt. Morris Park West | Condo | 1.0 | - |
| 10 Mt. Morris Park West | Condo | 1.0 | 1318 |
| 10 West Street | Condo | 3.0 | 1914 |
| 106 West 116th Street | Condo | 2.0 | 965 |
| 106 West 116th Street | Condo | 1.0 | 628 |
| 106 West 116th Street | Condo | 1.0 | 628 |
| 106 West 116th Street | Condo | 3.0 | 1226 |
| 106 West 116th Street | Condo | 3.0 | 1215 |
| 106 West 116th Street | Condo | 2.0 | 965 |
| 106 West 116th Street | Condo | 2.0 | 1013 |
| 106 West 116th Street | Condo | 1.0 | 749 |
| 106 West 116th Street | Condo | 3.0 | 1688 |
| 106 West 116th Street | Condo | 1.0 | 628 |
| 123-125 West 110th Street | Townhouse | - | 21070 |
| 126 West 96th Street | Co-op | 0.0 | 375 |
| 127 West 79th Street | Co-op | 2.0 | 1168 |
| 130 Malcolm X Blvd | Co-op | 2.0 | - |
| 130 Malcolm X Blvd | Co-op | 3.0 | - |
| 138-140 West 124th Street | Condo | 2.0 | 1952 |
| 138-140 West 124th Street | Condo | 1.0 | 1338 |
| 138-140 West 124th Street | Condo | 2.0 | 1765 |
| 138-140 West 124th Street | Condo | 1.0 | 1279 |
| 138-140 West 124th Street | Condo | 2.0 | 2023 |
| 138-140 West 124th Street | Condo | 2.0 | 1385 |
| 138-140 West 124th Street | Condo | 2.0 | 1952 |
| 138-140 West 124th Street | Condo | 1.0 | 688 |
| 138-140 West 124th Street | Condo | 2.0 | 1977 |
| 138-140 West 124th Street | Condo | 2.0 | 1999 |
| 138-140 West 124th Street | Condo | 2.0 | 1245 |
| 138-140 West 124th Street | Condo | 2.0 | 1959 |
| 138-140 West 124th Street | Condo | 2.0 | 1997 |
| 138-140 West 124th Street | Condo | 2.0 | 2028 |
| 138-140 West 124th Street | Condo | 2.0 | 1995 |
| 138-140 West 124th Street | Condo | 2.0 | 1920 |
| 138-140 West 124th Street | Condo | 2.0 | 1946 |
| 138-140 West 124th Street | Condo | 2.0 | 2024 |
| 138-140 West 124th Street | Condo | 2.0 | 1825 |
| 138-140 West 124th Street | Condo | 1.0 | 960 |
| 138-140 West 124th Street | Condo | 1.0 | 1226 |
| 1580 AMSTERDAM | Co-op | 2.0 | 1003 |
| 16 West 83rd Street | Townhouse | - | 4200 |
| 161 West 61st Street | Condo | 1.0 | 975 |
| 171 West 71 St | - | 3.0 | - |
| 173-175 Riverside Drive | Co-op | 3.0 | 3300 |
| 200 Riverside Blvd | Condo | 2.0 | 1300 |
| 2000 Broadway | Condo | 3.0 | 2000 |
| 2007 Fifth Avenue | Townhouse | - | 3700 |
| 210 West 90th Street | Co-op | 2.0 | 1320 |
| 211 Central Park West | Co-op | 4.0 | 4700 |
| 215 Bowery Street | - | 1.0 | - |
| 215 West 92nd Street | Co-op | 2.0 | 1500 |
| 218 West 138th Street | Townhouse | - | - |
| 220 Manhattan Avenue | Condo | 2.0 | 825 |
| 221 West 148th Street | Condo | 1.0 | 927 |
| 221 West 148th Street | Condo | 1.0 | 690 |
| 225 West 83rd Street | Condo | 2.0 | 1000 |
| 225 West 83rd Street | Condo | 2.0 | 1200 |
| 225 West 83rd Street | Condo | 1.0 | 671 |
| 229 West 97th Street | Co-op | 4.0 | 2200 |
| 241 West 123rd Street | Townhouse | - | 3400 |
| 253 West 73rd Street | Condo | 2.0 | 1000 |
| 265 West 139 | Townhouse | - | - |
| 266 West 115th Street | Condo | 2.0 | 1082 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 266 West 115th Street | Condo | 2.0 | 1049 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1475 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 266 West 115th Street | Condo | 2.0 | 1217 |
| 266 West 115th Street | Condo | 2.0 | 1214 |
| 29 Mt. Morris Park West | Condo | - | - |
| 301 West 118th Street | Condo | 3.0 | 1608 |
| 301 West 118th Street | Condo | 1.0 | 738 |
| 301 West 118th Street | Condo | 2.0 | 951 |
| 301 West 118th Street | Condo | 2.0 | 1107 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 1375 |
| 304 West 115th Street | Condo | 1.0 | 1514 |
| 304 West 115th Street | Condo | 3.0 | 1375 |
| 304 West 115th Street | Condo | 2.0 | 1375 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 1375 |
| 304 West 115th Street | Condo | 2.0 | 1375 |
| 304 West 115th Street | Condo | 2.0 | 1375 |
| 304 West 115th Street | Condo | 3.0 | 1375 |
| 304 West 115th Street | Condo | 2.0 | 1361 |
| 304 West 115th Street | Condo | 2.0 | 2090 |
| 304 West 89th Street | Co-op | 2.0 | - |
| 309 West 118th Street | Condo | 2.0 | 910 |
| 309 West 118th Street | Condo | 3.0 | 2566 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 3.0 | 2267 |
| 309 West 118th Street | Condo | 3.0 | 2573 |
| 309 West 118th Street | Condo | 2.0 | 1101 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 3.0 | 2267 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 2.0 | 2128 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 2.0 | 942 |
| 309 West 118th Street | Condo | 2.0 | 1101 |
| 309 West 118th Street | Condo | 3.0 | 2447 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 2.0 | 2267 |
| 309 West 118th Street | Condo | 2.0 | 1103 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 2.0 | 1103 |
| 309 West 118th Street | Condo | 3.0 | 2589 |
| 309 West 118th Street | Condo | 2.0 | 942 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 2.0 | 931 |
| 309 West 118th Street | Condo | 3.0 | - |
| 309 West 118th Street | Condo | 3.0 | 2944 |
| 309 West 118th Street | Condo | 3.0 | 2990 |
| 309 West 118th Street | Condo | 3.0 | 2500 |
| 309 West 118th Street | Condo | 3.0 | 2106 |
| 309 West 118th Street | Condo | 3.0 | 3000 |
| 309 West 118th Street | Condo | 2.0 | 1073 |
| 309 West 118th Street | Condo | 3.0 | 2573 |
| 309 West 118th Street | Condo | 3.0 | 2670 |
| 309 West 118th Street | Condo | 3.0 | 2937 |
| 309 West 118th Street | Condo | 3.0 | 2832 |
| 309 West 118th Street | Condo | 2.0 | 1101 |
| 309 West 118th Street | Condo | 2.0 | 910 |
| 312 West 119th Street | Condo | 3.0 | 2250 |
| 312 West 119th Street | Condo | 2.0 | 1050 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 3.0 | 1385 |
| 313 West 119th Street | Condo | 2.0 | 1885 |
| 313 West 119th Street | Condo | 3.0 | 1385 |
| 313 West 119th Street | Condo | 2.0 | 1295 |
| 313 West 119th Street | Condo | 2.0 | 990 |
| 313 West 119th Street | Condo | 2.0 | 990 |
| 313 West 119th Street | Condo | 3.0 | 1385 |
| 313 West 119th Street | Condo | 1.0 | 1175 |
| 313 West 119th Street | Condo | 1.0 | 880 |
| 313 West 119th Street | Condo | 2.0 | 1880 |
| 313 West 119th Street | Condo | 3.0 | 1410 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 3.0 | 2180 |
| 313 West 119th Street | Condo | 2.0 | 1630 |
| 313 West 119th Street | Condo | 3.0 | 1365 |
| 313 West 119th Street | Condo | 3.0 | 2370 |
| 313 West 119th Street | Condo | 3.0 | 1930 |
| 313 West 119th Street | Condo | 3.0 | 1410 |
| 313 West 119th Street | Condo | 3.0 | 1365 |
| 313 West 119th Street | Condo | 0.0 | 480 |
| 313 West 119th Street | Condo | 3.0 | 1385 |
| 313 West 119th Street | Condo | 0.0 | - |
| 313 West 119th Street | Condo | 2.0 | 970 |
| 313 West 119th Street | Condo | 3.0 | 1940 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 3.0 | 1970 |
| 313 West 119th Street | Condo | 3.0 | 2335 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 2.0 | 970 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 3.0 | 1385 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 313 West 119th Street | Condo | 2.0 | 1010 |
| 315 West 99th Street | Co-op | 3.0 | 1250 |
| 320 West End Avenue | Co-op | 2.0 | - |
| 330 East 38th Street | Condo | 2.0 | 1041 |
| 330 East 38th Street | Condo | 1.0 | 970 |
| 352 Cathedral Parkway | Condo | 2.0 | 1000 |
| 353 West 121st Street | Townhouse | - | - |
| 368-72 Convent | Condo | 2.0 | - |
| 368-72 Convent | Condo | 2.0 | 1572 |
| 368-72 Convent | Condo | 2.0 | 1082 |
| 368-72 Convent | Condo | 2.0 | 921 |
| 368-72 Convent | Condo | 2.0 | 1350 |
| 368-72 Convent | Condo | 2.0 | 1083 |
| 368-72 Convent | Condo | 2.0 | 921 |
| 368-72 Convent | Condo | 2.0 | 921 |
| 368-72 Convent | Condo | 2.0 | - |
| 368-72 Convent | Condo | 2.0 | 1083 |
| 392 Central Park West | Condo | 1.0 | - |
| 435 Convent | Co-op | 1.0 | 850 |
| 450 West 147th Street | Co-op | 2.0 | 1000 |
| 450 West 147th Street | Co-op | 1.0 | - |
| 450 West 147th Street | Co-op | 2.0 | 1000 |
| 450 West 147th Street | Co-op | 1.0 | 900 |
| 450 West 147th Street | Co-op | 2.0 | 1000 |
| 450 West 147th Street | Co-op | 1.0 | - |
| 450 West 147th Street | Co-op | 1.0 | 900 |
| 450 West 147th Street | Co-op | 2.0 | - |
| 450 West 147th Street | Co-op | 1.0 | - |
| 450 West 147th Street | Co-op | 2.0 | 1000 |
| 450 West 147th Street | Co-op | 2.0 | - |
| 450 West 147th Street | Co-op | 1.0 | - |
| 450 West 147th Street | Co-op | 2.0 | - |
| 490 West End Avenue | Co-op | 3.0 | 2100 |
| 50 East 129th Street | Condo | 2.0 | 938 |
| 50 East 129th Street | Condo | 2.0 | 944 |
| 50 East 129th Street | Condo | 2.0 | 944 |
| 50 East 129th Street | Condo | 2.0 | 944 |
| 50 East 129th Street | Condo | 1.0 | 660 |
| 50 East 129th Street | Condo | 1.0 | 660 |
| 50 East 129th Street | Condo | 2.0 | 938 |
| 50 East 129th Street | Condo | 1.0 | 719 |
| 50 East 129th Street | Condo | 1.0 | 680 |
| 50 East 129th Street | Condo | 1.0 | 660 |
| 50 East 129th Street | Condo | 1.0 | 660 |
| 50 East 129th Street | Condo | 2.0 | 914 |
| 50 East 129th Street | Condo | 2.0 | 944 |
| 50 East 129th Street | Condo | 2.0 | 944 |
| 50 East 129th Street | Condo | 2.0 | 938 |
| 50 East 129th Street | Condo | 2.0 | 938 |
| 50 East 129th Street | Condo | 2.0 | 938 |
| 50 East 129th Street | Condo | 1.0 | 660 |
| 50 West 96th Street | Co-op | 3.0 | 1800 |
| 501 West 138th Street | Co-op | 2.0 | - |
| 52 Waverly Place | Townhouse | - | - |
| 527 West 142nd Street | Townhouse | - | 4240 |
| 614 West 146th Street | Townhouse | - | - |
| 619 West 142nd Street | Townhouse | - | - |
| 645 West End Avenue | Co-op | 2.0 | 1500 |
| 78 West 119th Street | Townhouse | - | - |
| 850 St Nicholas Avenue | Townhouse | - | 4800 |
| 870 Fifth Avenue | Co-op | 2.0 | 2009 |
| 935 President Street | Townhouse | - | - |
Our summary of
Vie Wilson
"Vie has a wonderful, out-going personality. She is also a serious businesswoman and will never fail to give you her uncensored advice. She's known for her knowledge of Upper Manhattan, especially Harlem and Morningside Heights. She's been a top broker for over 20 years."
—TopAgentGuide™ editors
Verified reviews (7)
Anonymous
Posted September 29, 2009. Verified September 29, 2009.
Iona D.
Posted September 29, 2009. Verified October 6, 2009.
Daniella P.
Posted September 11, 2009. Verified September 11, 2009.
Allen T.
Posted September 14, 2009. Verified October 2, 2009.
Anonymous
Posted September 11, 2009. Verified September 14, 2009.
Anonymous
Posted September 11, 2009. Verified September 11, 2009.
Anonymous
Posted September 14, 2009. Verified September 14, 2009.
